SHELL SIZE | A MAX DIM | B ± .005 DIM | C ± .030 DIM | D ± .010 DIA | E ± .020 DIM | F ± .010 DIM |
| 9 | .785 | .565 | .340 | .160 | .752 | .442 |
| 15 | .935 | .715 | .340 | .190 | .802 | .492 |
| 21 | 1.085 | .865 | .340 | .220 | .952 | .542 |
| 25 | 1.185 | .965 | .360 | .260 | .902 | .592 |
| 31 | 1.335 | 1.115 | .360 | .275 | .942 | .632 |
| 37 | 1.485 | 1.265 | .360 | .285 | .982 | .672 |
| 51 | 1.435 | 1.215 | .400 | .350 | 1.062 | .752 |
| 100 | 2.170 | 1.800 | .450 | .490 | 1.127 | .817 |
|   |
| PLATING LEGEND |
CODE NUMBER | FINISH |
| 03 | Cadmium Plate, Yellow |
| 04 | Cadmium Plate, Olive Drab |
| 10 | Cadmium Plate, Black |
| 12 | Electroless Nickel |
| 34 | Cadmium Plate, Olive Drab, Over Electroless Nickel |
|