|
| SHELL SIZE | A DIM | B DIM | C DIM | D DIA | E DIM | F ± .06 DIM | G (REF) DIM | H UNC THD | J MAX DIM | K ± .060 DIM | L MAX DIM | M ± .060 DIM | N DIA | P MIN DIM |
| A | .775 | .565 | .36 | .38 | .70 | .32 | .135 | 2-56 | .90 | .650 | .465 | .607 | .156 | .75 |
| B | .925 | .715 | .36 | .55 | .82 | .44 | .135 | 2-56 | .96 | .700 | .470 | .643 | .188 | .88 |
| C | 1.075 | .865 | .36 | .73 | .94 | .56 | .135 | 2-56 | .99 | .735 | .488 | .677 | .219 | 1.00 |
| D | 1.175 | .965 | .36 | .82 | 1.00 | .62 | .135 | 2-56 | 1.05 | .800 | .513 | .718 | .250 | 1.06 |
| E | 1.325 | 1.115 | .36 | .95 | 1.06 | .68 | .135 | 2-56 | 1.08 | .860 | .506 | .726 | .265 | 1.12 |
| F | 1.475 | 1.265 | .36 | 1.10 | 1.10 | .72 | .135 | 2-56 | 1.12 | .925 | .508 | .744 | .281 | 1.16 |
| G | 1.425 | 1.215 | .40 | 1.05 | 1.13 | .75 | .135 | 2-56 | 1.21 | .975 | .578 | .829 | .312 | 1.19 |
| H | 2.160 | 1.800 | .45 | 1.44 | 1.19 | .81 | .135 | 4-40 | 1.28 | 1.050 | .717 | .984 | .375 | 1.25 |
| PLATING LEGEND |
CODE NUMBER | FINISH |
| 04 | Cadmium Plate, Olive Drab |
| 12 | Electroless Nickel |
| 34 | Cadmium Plate, Olive Drab, Over Electroless Nickel |
|   |
|
NOTES:
1. Assembly identified per MIL-STD-130.
2. On shell size "H" Retaining Rings will be suppplied in lieu of jackscrew retaining clips
|
| Tolerance, unless otherwise specified: |
.X ± .060 .XX ± .030 .XXX ± .010 Angles: ± 2 degrees |   |

|