| TABLE II |
ENTRY SIZE | X ± .010 DIA | AVAILABLE SHELL SIZE |
| A | .344 | 9 THRU 100 |
| B | .494 | 15 THRU 100 |
| C | .644 | 21 THRU 100 |
| D | .744 | 25 THRU 100 |
| E | .894 | 31 THRU 100 |
| F | .994 | 37 THRU 100 |
| G | 1.044 | 37 & 100 |
| H | 1.524 | 100 |
|   |
| TABLE II |
| PLATING LEGEND |
CODE NUMBER | FINISH |
| 02 | Cadmium Plate, Clear |
| 12A | Electroless Nickel |
| 29 | Cadmium Plate, Clear over electroless Nickel |
| 34 | Cadmium Plate, Olive Drab, over Electroless Nickel |
|