SHELL SIZE | A ± .015 DIM | B ± .020 DIM | C ± .005 DIM | D ± .010 DIA | E ± .015 DIA | F ± .030 DIM | G ± .010 DIM |
| 9 | 1.203 | .500 | .984 | .270 | .350 | 1.190 | .440 |
| 15 | 1.531 | .500 | 1.312 | .395 | .475 | 1.270 | .440 |
| 25 | 2.078 | .500 | 1.852 | .420 | .500 | 1.550 | .500 |
| 37 | 2.718 | .500 | 2.500 | .420 | .500 | 1.690 | .500 |
| 50 | 2.625 | .609 | 2.406 | .529 | .609 | 1.670 | .440 |
| 104 | 2.730 | .670 | 2.500 | .573 | .653 | 1.690 | .500 |
|   |
| PLATING LEGEND |
CODE NUMBER | FINISH |
| 03 | Cadmium Plate, Yellow |
| 04 | Cadmium Plate, Olive Drab |
| 10 | Cadmium Plate, Black |
| 12 | Electroless Nickel |
| 34 | Cadmium Plate, Olive Drab, Over Electroless Nickel. |
|