SHELL SIZE | A ± .015 DIM | B ± .015 DIM | C ± .005 DIM |
| 9 | 1.203 | .500 | .984 |
| 15 | 1.531 | .500 | 1.312 |
| 25 | 2.078 | .500 | 1.852 |
| 37 | 2.718 | .500 | 2.500 |
| 50 | 2.625 | .609 | 2.406 |
|   |
| PLATING LEGEND |
CODE NUMBER | FINISH |
| 03 | Cadmium Plate, Yellow |
| 04 | Cadmium Plate, Olive Drab |
| 10 | Cadmium Plate, Black |
| 12 | Electroless Nickel |
| 34 | Cadmium Plate, Olive Drab, Over Electroless Nickel. |
|