SHELL SIZE | A ± .015 DIM | B ± .020 DIM | C ± .005 DIM | D ± .010 DIA | E ± .010 DIA |
| 9 | 1.203 | .520 | .984 | .270 | .350 |
| 15 | 1.531 | .520 | 1.312 | .395 | .475 |
| 25 | 2.078 | .520 | 1.852 | .420 | .500 |
| 37 | 2.718 | .520 | 2.500 | .420 | .500 |
| 50 | 2.625 | .629 | 2.406 | .529 | .609 |
| 104 | 2.730 | .690 | 2.500 | .573 | .653 |
|   |
| PLATING LEGEND |
CODE NUMBER | FINISH |
| 04 | Cadmium Plate, Olive Drab |
| 12 | Electroless Nickel |
| 34 | Cadmium Plate, Olive Drab, over Electroless Nickel |
| 29 | Cadmium Plate, Clear over Electroless Nickel |
|