SHELL SIZE | A ± .015 DIM | B ± .015 DIM | C
DIM | D ± .015 DIA | E ± .010 DIA | F ± .062 DIM |
| 9 | 1.203 | .520 | .984 | .270 | .350 | 1.000 |
| 15 | 1.531 | .520 | 1.312 | .395 | .475 | 1.125 |
| 25 | 2.078 | .520 | 1.852 | .420 | .500 | 1.188 |
| 37 | 2.718 | .520 | 2.500 | .420 | .500 | 1.188 |
| 50 | 2.625 | .629 | 2.406 | .529 | .609 | 1.312 |
|   |
| PLATING LEGEND |
CODE NUMBER | FINISH |
| 04 | Cadmium Plate, Olive Drab |
| 12 | Electroless Nickel |
| 34 | Cadmium Plate, Olive Drab, over Electroless Nickel |
|