SHELL SIZE | A ± .015 DIM | B ± .015 DIM | C ± .005 DIM | D ± .010 DIA | E ± .015 DIA | F ± .010 DIA | G ± .030 DIA | H ± .010 DIA | J ± .010 DIA |
| 9 | 1.203 | .500 | .984 | .270 | .350 | N/A | 1.190 | .440 | .219 |
| 15 | 1.531 | .500 | 1.312 | .395 | .475 | .515 | 1.270 | .440 | .312 |
| 25 | 2.078 | .500 | 1.852 | .420 | .500 | .540 | 1.550 | .500 | .343 |
| 37 | 2.718 | .500 | 2.500 | .420 | .500 | .540 | 1.690 | .500 | .343 |
| 50 | 2.625 | .609 | 2.406 | .529 | .609 | .649 | 1.670 | .440 | .343 |
| 104 | 2.730 | .670 | 2.500 | .573 | .653 | .693 | 1.690 | .500 | .343 |
| PLATING LEGEND |
CODE NUMBER | FINISH |
| 03 | Cadmium Plate, Yellow Gold |
| 04 | Cadmium Plate, Olive Drab |
| 10 | Cadmium Plate, Black |
| 12 | Electroless Nickel |
| 34 | Cadmium Plate, Olive Drab, over Electroless Nickel |
|   |
|
NOTES:
1. Assembly identified per MIL-STD-130.
|
| Tolerance, unless otherwise specified: |
.X ± .030 .XX ± .010 .XXX ± .005 Angles: ± 2 degrees |   |

|