|
| | ORDER NUMBER | CONNECTOR SHELL SIZE (REF) | A MAX DIM | B MAX DIM | C
DIM | D MAX DIM | E ± .010 DIM | F MAX DIM | G ± .03 DIM | H ± .032 DIM |
| 300 | 3 (25) | 2.281 | .656 | 1.852 | 1.875 | .438 | 2.565 | .93 | 1.190 |
| 400 | 4 (37) | 2.938 | .656 | 2.500 | 1.875 | .500 | 2.600 | 1.01 | 1.190 |
| 500 | 5 (50) | 2.844 | .781 | 2.406 | 2.000 | .562 | 2.600 | 1.02 | 1.340 |
DASH NUMBER | CONNECTOR MOUNTING STYLE | G (REF) DIM |
| 1 | Front mounting with gasket | .343 |
| 2 | Rear mounting with gasket (.031 Panel) | .247 |
| 3 | Rear mounting with gasket (.047 Panel) | .231 |
| 4 | Rear mounting with gasket (.062 panel) | .216 |
| 5 | Front mounting less gasket | .343 |
| 6 | Rear mounting less gasket (.031 panel) | .267 |
| 7 | Rear mounting less gasket (.047 panel) | .251 |
| 8 | Rear mounting less gasket (.062 panel) | .238 |
| 9 | Rear mounting with gasket (.080 Panel) | .208 |
|   |
| PLATING LEGEND |
CODE NUMBER | FINISH |
| 01 | Iridite Yellow |
| 03 | Cadmium plate, Yellow |
| 04 | Cadmium plate, Olive Drab |
| 12 | Electroless Nickel |
| 34 | Cadmium Plate, Olive Drab, Over Electroless Nickel |
|
NOTES:
1. Assembly identified per MIL-STD-130.
! 2. Mates To: Cannon 'D' Sub-Miniature, Amphenol 17, AMP HD 20 & 22,     Bendix LB, Matrix MD308, & MIL-C-24308 MS18271 connectors
|
| Tolerance, unless otherwise specified: |
.X ± .030 .XX ± .010 .XXX ± .005 Angles: ± 2 degrees |   |

|