

















|
BUILD A BACKSHELL!!! Use our utility to create a specific part number for you interconnect application needs
CLICK HERE TO VIEW A LARGER IMAGE
Table III
*Connector Designator Shell Size |   |
A1, F3, L1, X1 | F4 | E Maximum Dimension | F Maximum Dimension | G Maximum Dimension | H Maximum Dimension |
| 08 | 09 | 0.546 (13.9) | 0.892 (22.7) | 0.661 (16.8) | 1.056 (26.8) |
| 10 | 11 | 0.609 (15.5) | 0.918 (23.3) | 0.765 (19.4) | 1.109 (28.2) |
| 12 | 13 | 0.632 (16.1) | 0.944 (24.0) | 0.820 (20.8) | 1.172 (29.8) |
| 14 | 15 | 0.657 (16.7) | 0.960 (24.4) | 0.880 (22.4) | 1.207 (30.7) |
| 16 | 17 | 0.682 (17.3) | 0.993 (25.2) | 0.942 (23.9) | 1.280 (32.5) |
| 18 | 19 | 0.701 (17.8) | 1.002 (25.5) | 0.986 (25.0) | 1.309 (33.2) |
| 20 | 21 | 0.727 (18.5) | 1.032 (26.2) | 1.049 (26.6) | 1.392 (35.4) |
| 22 | 23 | 0.752 (19.1) | 1.055 (26.8) | 1.111 (28.2) | 1.457 (37.0) |
| 24 | 25 | 0.778 (19.8) | 1.077 (27.4) | 1.174 (29.8) | 1.496 (38.0) |
*For connector family identification details click here. Consult factory for availablitiy of other connector designators not shown above.
Table IV
| ENTRY SIZE | J DIAMETER | K DIAMETER |
| 02 | 0.125 (3.2) | 0.221 (5.6) |
| 04 | 0.250 (6.4) | 0.346 (8.8) |
| 06 | 0.375 (9.5) | 0.471 (12.0) |
| 08 | 0.500 (12.7) | 0.596 (15.1) |
| 10 | 0.625 (15.9) | 0.721 (18.3) |
| 12 | 0.750 (19.1) | 0.846 (21.5) |
| 14 | 0.875 (22.2) | 0.971 (24.7) |
| 16 | 1.000 (25.4) | 1.096 (27.8) |
| 18 | 1.125 (28.6) | 1.221 (31.0) |
| 20 | 1.250 (31.8) | 1.346 (34.2) |
Notes:
- Metric Dimensions are shown in ( ) parentheses for reference only.
- Consult factory when cable entry diameter exceeds "Z" diameter. (click here).
- See Section 90 & 99 for band termination selection and application tool data.
Tolerance, unless otherwise specified:
|
.X ± .060 (1.5) .XX ± .030 (0.8) .XXX ± .015 (0.4) Angles: ± 5 degrees
|   |
|