

















|
BUILD A BACKSHELL!!! Use our utility to create a specific part number for you interconnect application needs
CLICK HERE TO VIEW A LARGER IMAGE
Table III
Connector Designator Shell Size |   |
A1, F3, L1, X1 | F4 | E Maximum Dimension | F Maximum Dimension | G Maximum Dimension | H Maximum Dimension |
| 8 | 9 | 0.546 (13.9) | 1.487 (37.8) | 0.661 (16.8) | 1.624 (41.2) |
| 10 | 11 | 0.609 (15.5) | 1.515 (38.5) | 0.765 (19.4) | 1.680 (42.7) |
| 12 | 13 | 0.632 (16.1) | 1.538 (39.1) | 0.820 (20.8) | 1.736 (44.1) |
| 14 | 15 | 0.657 (16.7) | 1.563 (39.7) | 0.880 (22.4) | 1.802 (45.8) |
| 16 | 17 | 0.682 (17.3) | 1.588 (40.3) | 0.942 (23.9) | 1.860 (47.2) |
| 18 | 19 | 0.701 (17.8) | 1.607 (40.8) | 0.986 (25.0) | 1.921 (48.8) |
| 20 | 21 | 0.727 (18.5) | 1.633 (41.5) | 1.049 (26.6) | 1.991 (50.6) |
| 22 | 23 | 0.752 (19.1) | 1.658 (42.1) | 1.111 (28.2) | 2.044 (51.9) |
| 24 | 25 | 0.778 (19.8) | 1.684 (42.8) | 1.174 (29.8) | 2.112 (53.6) |
*For connector family identification details click here. Consult factory for availablitiy of other connector designators not shown above.
Table IV
| ENTRY SIZE | J DIAMETER | K DIAMETER | L DIAMETER |
| 2 | 0.125 (3.2) | 0.221 (5.6) | 0.317 (8.1) |
| 4 | 0.250 (6.4) | 0.346 (8.8) | 0.442 (11.2) |
| 6 | 0.375 (9.5) | 0.471 (12.0) | 0.567 (14.4) |
| 8 | 0.500 (12.7) | 0.596 (15.1) | 0.692 (17.6) |
| 10 | 0.625 (15.9) | 0.721 (18.3) | 0.817 (20.8) |
| 12 | 0.750 (19.1) | 0.876 (21.5) | 0.942 (23.9) |
| 14 | 0.875 (22.2) | 0.971 (24.7) | 1.067 (27.1) |
| 16 | 1.000 (25.4) | 1.096 (27.8) | 1.192 (30.3) |
| 18 | 1.125 (28.6) | 1.221 (31.0) | 1.317 (33.5) |
| 20 | 1.250 (31.8) | 1.346 (34.2) | 1.442 (36.6) |
Notes:
- Metric Dimensions are shown in ( ) parentheses for reference only.
- Consult factory when cable entry diameter exceeds "Z" diameter. (click here).
- See Section 90 & 99 for band termination selection and application tool data.
Tolerance, unless otherwise specified:
|
.X ± .060 (1.5) .XX ± .030 (0.8) .XXX ± .015 (0.4) Angles: ± 5 degrees
|   |
|