

















|
BUILD A BACKSHELL!!! Use our utility to create a specific part number for you interconnect application needs
CLICK HERE TO VIEW A LARGER IMAGE
Table III
Connector Designator Shell Size |   |
A1, F3, L1, X1 | F4 | E Maximum Dimension | F Maximum Dimension | G Maximum Dimension | H Maximum Dimension |
| 8 | 9 | 0.546 (13.9) | 1.300 (33.0) | 0.661 (16.8) | 1.499 (38.1) |
| 10 | 11 | 0.609 (15.5) | 1.328 (33.7) | 0.765 (19.4) | 1.555 (39.5) |
| 12 | 13 | 0.632 (16.1) | 1.351 (34.3) | 0.820 (20.8) | 1.611 (40.9) |
| 14 | 15 | 0.657 (16.7) | 1.376 (35.0) | 0.880 (22.4) | 1.677 (42.6) |
| 16 | 17 | 0.682 (17.3) | 1.401 (35.6) | 0.942 (23.9) | 1.735 (44.1) |
| 18 | 19 | 0.701 (17.8) | 1.420 (36.1) | 0.986 (25.0) | 1.796 (45.6) |
| 20 | 21 | 0.727 (18.5) | 1.446 (36.7) | 1.049 (26.6) | 1.866 (47.4) |
| 22 | 23 | 0.752 (19.1) | 1.471 (37.4) | 1.111 (28.2) | 1.919 (48.7) |
| 24 | 25 | 0.778 (19.8) | 1.497 (38.0) | 1.174 (29.8) | 1.987 (50.5) |
*For connector family identification details click here. Consult factory for availablitiy of other connector designators not shown above.
Table IV
| Entry size | J Maximum | K Maximum | Cable Range |
| Minimum | Maximum |
| 4 | 0.219 (5.6) | 0.969 (24.6) | 0.171 (4.3) | 0.250 (6.4) |
| 5 | 0.312 (7.9) | 1.074 (27.3) | 0.234 (5.9) | 0.344 (8.7) |
| 7 | 0.438 (11.1) | 1.192 (30.3) | 0.281 (7.1) | 0.469 (11.9) |
| 8 | 0.500 (12.7) | 1.252 (31.8) | 0.344 (8.7) | 0.531 (13.5) |
| 10 | 0.625 (15.9) | 1.380 (35.1) | 0.469 (11.9) | 0.656 (16.7) |
| 11 | 0.688 (17.5) | 1.442 (36.6) | 0.531 (13.5) | 0.718 (18.2) |
| 12 | 0.750 (19.1) | 1.505 (38.2) | 0.562 (14.3) | 0.781 (19.8) |
| 14 | 0.875 (22.2) | 1.630 (41.4) | 0.594 (15.1) | 0.906 (23.0) |
| 16 | 1.000 (25.4) | 1.755 (44.6) | 0.656 (16.7) | 1.031 (26.2) |
| 18 | 1.188 (30.2) | 1.934 (49.1) | 0.781 (19.8) | 1.218 (30.9) |
Notes:
- Metric Dimensions are shown in ( ) parentheses for reference only.
- Consult factory when cable entry diameter exceeds "Z" diameter. (click here).
- See Section 90 & 99 for band termination selection and application tool data.
Tolerance, unless otherwise specified:
|
.X ± .060 (1.5) .XX ± .030 (0.8) .XXX ± .015 (0.4) Angles: ± 5 degrees
|   |
|