

















|
BUILD A BACKSHELL!!! Use our utility to create a specific part number for you interconnect application needs
CLICK HERE TO VIEW A LARGER IMAGE
Table III
Connector Designator Shell Size |   |
A1, F3, L1,X1 | F4 | E Maximum Dimension | F Maximum Dimension | G Maximum Dimension | H Maximum Dimension |
| 8 | 9 | 0.577 (14.7) | 1.362 (34.6) | 0.692 (17.6) | 1.624 (41.2) |
| 10 | 11 | 0.640 (16.3) | 1.390 (35.3) | 0.796 (20.2) | 1.680 (42.7) |
| 12 | 13 | 0.673 (17.1) | 1.413 (35.9) | 0.851 (21.6) | 1.736 (44.1) |
| 14 | 15 | 0.688 (17.5) | 1.438 (36.5) | 0.911 (23.1) | 1.802 (45.8) |
| 16 | 17 | 0.713 (18.1) | 1.463 (37.2) | 0.973 (24.7) | 1.860 (47.2) |
| 18 | 19 | 0.732 (18.6) | 1.482 (37.6) | 1.017 (25.8) | 1.921 (48.8) |
| 20 | 21 | 0.758 (19.3) | 1.570 (39.9) | 1.080 (27.4) | 2.053 (52.1) |
| 22 | 23 | 0.783 (19.9) | 1.595 (40.5) | 1.142 (29.0) | 2.106 (53.5) |
| 24 | 25 | 0.809 (20.5) | 1.621 (41.2) | 1.205 (30.6) | 2.174 (55.2) |
*For connector family identification details click here. Consult factory for availablitiy of other connector designators not shown above.
Table IV
| Entry | J | Cable Range | No. Of |
| Size | MAX | MAX | MIN | Slots |
| 4 | 0.842 (21.4) | 0.094 (2.4) | 0.219 (5.6) | 2 |
| 5 | 0.968 (24.6) | 0.188 (4.8) | 0.312 (7.9) | 2 |
| 7 | 1.092 (27.7) | 0.312 (7.9) | 0.438 (11.1) | 2 |
| 8 | 1.208 (30.7) | 0.375 (9.5) | 0.500 (12.7) | 2 |
| 10 | 1.208 (30.7) | 0.438 (11.1) | 0.625 (15.9) | 2 |
| 11 | 1.208 (30.7) | 0.500 (12.7) | 0.688 (17.5) | 2 |
| 13 | 1.334 (33.9) | 0.625 (15.9) | 0.812 (20.6) | 3 |
| 14 | 1.459 (37.1) | 0.688 (17.5) | 0.875 (22.2) | 3 |
| 16 | 1.584 (40.2) | 0.812 (20.6) | 1.000 (25.4) | 3 |
| 19 | 1.708 (43.4) | 1.000 (25.4) | 1.188 (30.2) | 3 |
Notes:
- Metric Dimensions are shown in ( ) parentheses for reference only.
- Consult factory when cable entry diameter exceeds "Z" diameter. (click here).
- See Section 90 & 99 for band termination selection and application tool data.
Tolerance, unless otherwise specified:
|
.X ± .060 (1.5) .XX ± .030 (0.8) .XXX ± .015 (0.4) Angles: ± 5 degrees
|   |
|