Table III
*Connector Designator Shell Size |   | Maximum Entry Size Availability |
A1, F3, L1,X1 | F4 | E Maximum Dimension | F Maximum Dimension | G Maximum Dimension | H Maximum Dimension | J Maximum Dimension | Style B | Style R |
| 8 | 9 | 0.496 (12.6) | 0.837 (21.3) | 1.915 (48.6) | 0.772 (19.6) | 1.575 (40.0) | 4 | 4 |
| 10 | 11 | 0.426 (10.8) | 0.887 (22.5) | 2.075 (52.7) | 0.834 (21.2) | 1.625 (41.3) | 6 | 6 |
| 12 | 13 | 0.426 (10.8) | 0.887 (22.5) | 2.075 (52.7) | 0.897 (22.8) | 1.705 (43.3) | 6 | 8 |
| 14 | 15 | 0.436 (11.1) | 0.987 (25.1) | 2.145 (54.5) | 0.960 (24.4) | 1.735 (44.1) | 8 | 10 |
| 16 | 17 | 0.576 (14.6) | 1.138 (28.9) | 2.195 (55.8) | 1.022 (26.0) | 1.835 (46.6) | 10 | 12 |
| 18 | 19 | 0.796 (20.2) | 1.337 (34.0) | 2.225 (56.5) | 1.084 (27.5) | 1.895 (48.1) | 10 | 14 |
| 20 | 21 | 0.796 (20.2) | 1.337 (34.0) | 2.225 (56.5) | 1.147 (29.1) | 1.955 (49.7) | 10 | 16 |
| 22 | 23 | 0.696 (17.7) | 1.337 (34.0) | 2.375 (60.3) | 1.210 (30.7) | 2.015 (51.2) | 12 | 18 |
| 24 | 25 | 0.696 (17.7) | 1.337 (34.0) | 2.375 (60.3) | 1.272 (32.3) | 2.075 (52.7) | 12 | 20 |
*For connector family identification details click here. Consult factory for availablitiy of other connector designators not shown above.
Table IV
Entry Size | X Diameter ± .015 (± .38) | Y Diameter ± .015 (± .38) | Z Diameter ± .015 (± .38) |
| 2 | 0.125 (3.2) | 0.245 (6.2) | 0.372 (9.5) |
| 3 | 0.188 (4.8) | 0.308 (7.8) | 0.435 (11.1) |
| 4 | 0.250 (6.4) | 0.370 (9.4) | 0.497 (12.6) |
| 5 | 0.312 (7.9) | 0.432 (11.0) | 0.559 (14.2) |
| 6 | 0.375 (9.5) | 0.495 (12.6) | 0.622 (15.8) |
| 7 | 0.438 (11.1) | 0.558 (14.2) | 0.685 (17.4) |
| 8 | 0.500 (12.7) | 0.620 (15.8) | 0.747 (19.0) |
| 9 | 0.562 (14.3) | 0.682 (17.3) | 0.809 (20.6) |
| 10 | 0.625 (15.9) | 0.745 (18.9) | 0.872 (22.2) |
| 11 | 0.688 (17.5) | 0.808 (20.5) | 0.935 (23.8) |
| 12 | 0.750 (19.1) | 0.870 (22.1) | 0.997 (25.3) |
| 13 | 0.812 (20.6) | 0.932 (23.7) | 1.059 (26.9) |
| 14 | 0.875 (22.2) | 0.995 (25.3) | 1.122 (28.5) |
| 15 | 0.938 (23.8) | 1.058 (26.9) | 1.185 (30.1) |
| 16 | 1.000 (25.4) | 1.120 (28.5) | 1.247 (31.7) |
| 17 | 1.062 (27.0) | 1.182 (30.0) | 1.309 (33.3) |
| 18 | 1.125 (28.6) | 1.245 (31.6) | 1.372 (34.9) |
| 20 | 1.250 (31.8) | 1.370 (34.8) | 1.497 (38.0) |
Notes:
- Metric Dimensions are shown in ( ) parentheses for reference only.
- When maximum cable entry is exceeded, style 2 will be supplied.
- See Section 90 & 99 for band termination selection and application tool data.
Tolerance, unless otherwise specified:
.X ± .060 (1.5) .XX ± .030 (0.8) .XXX ± .015 (0.4) Angles: ± 5 degrees
|   |
|
|