Home
Self Seating - our patented anti-decoupling solution
Flexible Conduit Systems
Rectangular Accessories
Composite Accessories
SE-UNI Adapter
Technical Solutions Representatives
Distributor Partners
Request for Quote
Catalogs
MIL-C-85049
FAA - PMA List
Build a Backshell
Quality Policy
Air-Dry Company
Job Opportunities
Parts Available Now and Distributor Inventories
Fiber Optic Connectors and Accessories

Search By Part Number


Part

BUILD A BACKSHELL!!!
Use our utility to create a specific part number
for you interconnect application needs



CLICK HERE TO VIEW A LARGER IMAGE





Table III
Connector
Designator
Shell Size
 
A1, F2,
L1,X2
F5 E
Maximum
Dimension
F
Maximum
Dimension
G
Maximum
Dimension
H
Maximum
Dimension
8 9 0.612 (15.5) 1.300 (33.0) 0.727 (18.5) 1.499 (38.1)
10 11 0.675 (17.1) 1.328 (33.7) 0.831 (21.1) 1.561 (39.6)
12 13 0.698 (17.7) 1.351 (34.3) 0.886 (22.5) 1.619 (41.1)
14 15 0.723 (18.4) 1.376 (35.0) 0.946 (24.0) 1.677 (42.6)
16 17 0.748 (19.0) 1.401 (35.6) 1.008 (25.6) 1.735 (44.1)
18 19 0.767 (19.5) 1.420 (36.1) 1.052 (26.7) 1.796 (45.6)
20 21 0.793 (20.1) 1.446 (36.7) 1.115 (28.3) 1.866 (47.4)
22 23 0.818 (20.8) 1.471 (37.4) 1.177 (29.9) 1.919 (48.7)
24 25 0.844 (21.4) 1.497 (38.0) 1.240 (31.5) 1.987 (50.5)

*For connector family identification details click here.
Consult factory for availablitiy of other connector designators not shown above.



Table IV
Entry J K L M N CABLE RANGE
Size MAX MAX MAX MAX MAX MIN MAX
3 0.656 (16.7) 0.453 (11.5) 0.843 (21.4) N/A N/A 0.156 (4.0) 0.250 (6.4)
4 0.781 (19.8) 0.453 (11.5) 0.906 (23.0) 0.780 (19.8) 0.957 (24.3) 0.187 (4.7) 0.312 (7.9)
6 0.906 (23.0) 0.516 (13.1) 1.093 (27.8) 0.780 (19.8) 1.145 (29.1) 0.281 (7.1) 0.438 (11.1)
8 1.031 (26.2) 0.579 (14.7) 1.187 (30.1) 0.780 (19.8) 1.332 (33.8) 0.344 (8.7) 0.562 (14.3)
10 1.156 (29.4) 0.579 (14.7) 1.281 (32.5) 0.780 (19.8) 1.332 (33.8) 0.375 (9.5) 0.625 (15.9)
12 1.344 (34.1) 0.579 (14.7) 1.500 (38.1) 0.811 (20.6) 1.551 (39.4) 0.438 (11.1) 0.750 (19.1)
16 1.594 (40.5) 0.672 (17.1) 1.719 (43.7) 0.905 (23.0) 1.770 (45.0) 0.562 (14.3) 0.938 (23.8)
20 1.906 (48.4) 0.672 (17.1) 2.062 (52.4) 1.092 (27.7) 2.113 (53.7) 0.750 (19.1) 1.250 (31.8)
24 2.156 (54.8) 0.672 (17.1) 2.312 (58.7) 1.124 (28.5) 2.363 (60.0) 0.781 (19.8) 1.375 (34.9)
28 2.406 (61.1) 1.204 (30.6) 2.719 (69.1) 1.399 (35.5) 2.770 (70.4) 0.969 (24.6) 1.625 (41.3)
32 2.656 (67.5) 1.204 (30.6) 2.969 (75.4) 1.399 (35.5) 3.020 (76.7) 1.125 (28.6) 1.875 (47.6)
40 3.156 (80.2) 1.141 (29.0) 3.531 (89.7) N/A N/A 1.469 (37.3) 2.375 (60.3)


    Notes:
    1. Metric Dimensions are shown in ( ) parentheses for reference only.
    2. O Ring not supplied on connector designators A1 and L1. F2 is moisture proof only.
    3. Cable range is defined as the envelope area of the cable or wire bundle. It is not intended for inspection criteria.
    Tolerance, unless otherwise specified:
.X ± .060 (1.5)
.XX ± .030 (0.8)
.XXX ± .015 (0.4)
Angles: ± 5 degrees
 


Josyln Sunbank Company LLC 1740 Commerce Way Paso Robles, CA 93446 Tel:(805)238-2840 FAX:(805)238-0241
email us Sales / Marketing