Home
Self Seating - our patented anti-decoupling solution
Flexible Conduit Systems
Rectangular Accessories
Composite Accessories
SE-UNI Adapter
Technical Solutions Representatives
Distributor Partners
Request for Quote
Catalogs
MIL-C-85049
FAA - PMA List
Build a Backshell
Quality Policy
Air-Dry Company
Job Opportunities
Parts Available Now and Distributor Inventories
Fiber Optic Connectors and Accessories

Search By Part Number


Part

BUILD A BACKSHELL!!!
Use our utility to create a specific part number
for you interconnect application needs



CLICK HERE TO VIEW A LARGER IMAGE





Table III
*Connector
Designator
Shell Size
  Maximum Entry Size Availability
A1, F3,
L1,X1
F4 E
Maximum
Dimension
F
Maximum
Dimension
G
Maximum
Dimension
H
Maximum
Dimension
J
Maximum
Dimension
Style B Style R
8 9 0.496 (12.6) 0.837 (21.3) 2.062 (52.4) 0.772 (19.6) 1.722 (43.7) 2 2
10 11 0.426 (10.8) 0.887 (22.5) 2.225 (56.5) 0.834 (21.2) 1.785 (45.3) 3 3
12 13 0.426 (10.8) 0.887 (22.5) 2.218 (56.3) 0.897 (22.8) 1.848 (46.9) 3 4
14 15 0.436 (11.1) 0.987 (25.1) 2.285 (58.0) 0.960 (24.4) 1.875 (47.6) 4 5
16 17 0.576 (14.6) 1.138 (28.9) 2.340 (59.4) 1.022 (26.0) 1.980 (50.3) 5 6
18 19 0.796 (20.2) 1.337 (34.0) 2.365 (60.1) 1.084 (27.5) 2.035 (51.7) 5 7
20 21 0.796 (20.2) 1.337 (34.0) 2.370 (60.2) 1.147 (29.1) 2.100 (53.3) 5 8
22 23 0.696 (17.7) 1.337 (34.0) 2.520 (64.0) 1.210 (30.7) 2.160 (54.9) 6 9
24 25 0.696 (17.7) 1.337 (34.0) 2.360 (59.9) 1.272 (32.3) 2.220 (56.4) 6 10

*For connector family identification details click here.
Consult factory for availablitiy of other connector designators not shown above.



Table IV
Entry
Size
K
Maximum
L
Maximum
Cable Range
Minimum Maximum
1 0.737 (18.7) 0.750 (19.1) 0.062 (1.6) 0.125 (3.2)
2 0.737 (18.7) 0.875 (22.2) 0.094 (2.4) 0.250 (6.4)
3 0.737 (18.7) 1.000 (25.4) 0.219 (5.6) 0.375 (9.5)
4 0.737 (18.7) 1.125 (28.6) 0.344 (8.7) 0.500 (12.7)
5 0.800 (20.3) 1.250 (31.8) 0.469 (11.9) 0.625 (15.9)
6 0.862 (21.9) 1.375 (34.9) 0.594 (15.1) 0.750 (19.1)
7 0.987 (25.1) 1.500 (38.1) 0.719 (18.3) 0.875 (22.2)
8 1.112 (28.2) 1.625 (41.3) 0.844 (21.4) 1.000 (25.4)
9 1.112 (28.2) 1.750 (44.5) 0.969 (24.6) 1.125 (28.6)
10 1.112 (28.2) 1.875 (47.6) 1.094 (27.8) 1.250 (31.8)


    Notes:
    1. Metric Dimensions are shown in ( ) parentheses for reference only.
    2. When maximum cable entry is exceeded, style 2 will be supplied.
    3. Cable entry is defined as the envelope area of the cable or wire bundle. It is not intended for inspection criteria.
    Tolerance, unless otherwise specified:
.X ± .060 (1.5)
.XX ± .030 (0.8)
.XXX ± .015 (0.4)
Angles: ± 5 degrees
 


Josyln Sunbank Company LLC 1740 Commerce Way Paso Robles, CA 93446 Tel:(805)238-2840 FAX:(805)238-0241
email us Sales / Marketing