

















|
BUILD A BACKSHELL!!! Use our utility to create a specific part number for you interconnect application needs
CLICK HERE TO VIEW A LARGER IMAGE
Table III
Connector Designator Shell Size |   |
A1, F3, L1,X1 | F4 | E Maximum Dimension | F Maximum Dimension | G Maximum Dimension | H Maximum Dimension |
| 8 | 9 | 0.546 (13.9) | 0.924 (23.5) | 0.661 (16.8) | 1.000 (25.4) |
| 10 | 11 | 0.609 (15.5) | 0.952 (24.2) | 0.765 (19.4) | 1.055 (26.8) |
| 12 | 13 | 0.632 (16.1) | 0.975 (24.8) | 0.820 (20.8) | 1.111 (28.2) |
| 14 | 15 | 0.657 (16.7) | 1.000 (25.4) | 0.880 (22.4) | 1.177 (29.9) |
| 16 | 17 | 0.682 (17.3) | 1.025 (26.0) | 0.942 (23.9) | 1.235 (31.4) |
| 18 | 19 | 0.701 (17.8) | 1.044 (26.5) | 0.986 (25.0) | 1.296 (32.9) |
| 20 | 21 | 0.727 (18.5) | 1.070 (27.2) | 1.049 (26.6) | 1.366 (34.7) |
| 22 | 23 | 0.752 (19.1) | 1.095 (27.8) | 1.111 (28.2) | 1.419 (36.0) |
| 24 | 25 | 0.778 (19.8) | 1.121 (28.5) | 1.174 (29.8) | 1.487 (37.8) |
*For connector family identification details click here. Consult factory for availablitiy of other connector designators not shown above.
Table IV
| Entry | J | CABLE RANGE |
| Size | MAXIMUM | MIN | MAX |
| 2 | 0.840 (21.3) | 0.125 (3.2) | 0.250 (6.4) |
| 3 | 0.965 (24.5) | 0.156 (4.0) | 0.375 (9.5) |
| 4 | 1.090 (27.7) | 0.281 (7.1) | 0.500 (12.7) |
| 5 | 1.215 (30.9) | 0.406 (10.3) | 0.625 (15.9) |
| 6 | 1.340 (34.0) | 0.531 (13.5) | 0.750 (19.1) |
| 7 | 1.465 (37.2) | 0.656 (16.7) | 0.875 (22.2) |
| 8 | 1.590 (40.4) | 0.781 (19.8) | 1.000 (25.4) |
| 9 | 1.715 (43.6) | 0.906 (23.0) | 1.125 (28.6) |
| 10 | 1.840 (46.7) | 1.031 (26.2) | 1.250 (31.8) |
| 11 | 1.965 (49.9) | 1.156 (29.4) | 1.375 (34.9) |
| 12 | 2.090 (53.1) | 1.281 (32.5) | 1.500 (38.1) |
Notes:
- Metric Dimensions are shown in ( ) parentheses for reference only.
- Cable entry is defined as the envelope area of the cable or wire bundle. It is not intended for inspection criteria.
Tolerance, unless otherwise specified:
|
.X ± .060 (1.5) .XX ± .030 (0.8) .XXX ± .015 (0.4) Angles: ± 5 degrees
|   |
|