

















|
BUILD A BACKSHELL!!! Use our utility to create a specific part number for you interconnect application needs
CLICK HERE TO VIEW A LARGER IMAGE
Table III
Connector Designator Shell Size |   |
A1, F2, L1,X2 | F5 | E Maximum Dimension | F Maximum Dimension | G Maximum Dimension | H Maximum Dimension |
| 8 | 9 | 0.612 (15.5) | 1.268 (32.2) | 0.727 (18.5) | 1.374 (34.9) |
| 10 | 11 | 0.675 (17.1) | 1.296 (32.9) | 0.831 (21.1) | 1.430 (36.3) |
| 12 | 13 | 0.698 (17.7) | 1.319 (33.5) | 0.886 (22.5) | 1.486 (37.7) |
| 14 | 15 | 0.723 (18.4) | 1.344 (34.1) | 0.946 (24.0) | 1.552 (39.4) |
| 16 | 17 | 0.748 (19.0) | 1.369 (34.8) | 1.008 (25.6) | 1.610 (40.9) |
| 18 | 19 | 0.767 (19.5) | 1.388 (35.3) | 1.052 (26.7) | 1.671 (42.4) |
| 20 | 21 | 0.793 (20.1) | 1.414 (35.9) | 1.115 (28.3) | 1.741 (44.2) |
| 22 | 23 | 0.818 (20.8) | 1.439 (36.6) | 1.177 (29.9) | 1.794 (45.6) |
| 24 | 25 | 0.844 (21.4) | 1.465 (37.2) | 1.240 (31.5) | 1.862 (47.3) |
*For connector family identification details click here. Consult factory for availablitiy of other connector designators not shown above.
Table IV
| Entry | Conduit | J | K | L | M Wrench |
| Size | Size (ref) | DIAMETER | DIAMETER | MAX | Flat (ref) |
| 01 | 3/8 | 0.504 (12.8) | 0.710 (18.0) | 1.140 (29.0) | 1.000 (25.4) |
| 02 | 1/2 | 0.642 (16.3) | 0.840 (21.3) | 1.265 (32.1) | 1.125 (28.6) |
| 03 | 3/4 | 0.840 (21.3) | 1.050 (26.7) | 1.515 (38.5) | 1.375 (24.9) |
| 04 | 1 | 1.066 (27.1) | 1.315 (33.4) | 1.765 (44.8) | 1.625 (41.3) |
| 05 | 1 1/4 | 1.410 (35.8) | 1.660 (42.2) | 2.140 (54.4) | 2.000 (50.8) |
| 06 | 1 1/2 | 1.600 (40.6) | 1.900 (48.3) | 2.390 (60.7) | 2.250 (57.2) |
| 07 | 2 | 2.045 (51.9) | 2.375 (60.3) | 2.827 (71.8) | 2.688 (68.3) |
Notes:
- Metric Dimensions are shown in ( ) parentheses for reference only.
- O Ring not supplied on connector designators A1 and L1. F2 is moisture proof only.
- Cable range is defined as the envelope area of the cable or wire bundle. It is not intended for inspection criteria.
Tolerance, unless otherwise specified:
|
.X ± .060 (1.5) .XX ± .030 (0.8) .XXX ± .015 (0.4) Angles: ± 5 degrees
|   |
|