Home
Self Seating - our patented anti-decoupling solution
Flexible Conduit Systems
Rectangular Accessories
Composite Accessories
SE-UNI Adapter
Technical Solutions Representatives
Distributor Partners
Request for Quote
Catalogs
MIL-C-85049
FAA - PMA List
Build a Backshell
Quality Policy
Air-Dry Company
Job Opportunities
Parts Available Now and Distributor Inventories
Fiber Optic Connectors and Accessories

Search By Part Number


Part

BUILD A BACKSHELL!!!
Use our utility to create a specific part number
for you interconnect application needs



CLICK HERE TO VIEW A LARGER IMAGE





Table III
Dash
No.
E Dia.
± .010
F Dia.
± .010
Length
± .030 (0.8)
01 0.187 (4.7) 0.227 (5.8) 0.500 (12.7)
02 0.218 (5.5) 0.258 (6.6) 0.500 (12.7)
03 0.250 (6.4) 0.290 (7.4) 0.500 (12.7)
04 0.281 (7.1) 0.321 (8.2) 0.500 (12.7)
05 0.312 (7.9) 0.352 (8.9) 0.500 (12.7)
06 0.343 (8.7) 0.383 (9.7) 0.500 (12.7)
07 0.375 (9.5) 0.415 (10.5) 0.500 (12.7)
08 0.406 (10.3) 0.446 (11.3) 0.500 (12.7)
09 0.438 (11.1) 0.478 (12.1) 0.500 (12.7)
10 0.469 (11.9) 0.508 (12.9) 0.500 (12.7)
11 0.500 (12.7) 0.540 (13.7) 0.500 (12.7)
12 0.531 (13.5) 0.571 (14.5) 0.500 (12.7)
13 0.562 (14.3) 0.602 (15.3) 0.500 (12.7)
14 0.593 (15.1) 0.633 (16.1) 0.500 (12.7)
15 0.625 (15.9) 0.665 (16.9) 0.500 (12.7)
16 0.656 (16.7) 0.696 (17.7) 0.500 (12.7)
17 0.687 (17.4) 0.727 (18.5) 0.500 (12.7)
18 0.718 (18.2) 0.758 (19.3) 0.500 (12.7)
19 0.750 (19.1) 0.790 (20.1) 0.750 (19.1)
20 0.781 (19.8) 0.821 (20.9) 0.750 (19.1)
21 0.812 (20.6) 0.852 (21.6) 0.750 (19.1)
22 0.843 (21.4) 0.883 (22.4) 0.750 (19.1)
23 0.875 (22.2) 0.915 (23.2) 0.750 (19.1)
24 0.906 (23.0) 0.946 (24.0) 0.750 (19.1)
25 0.937 (23.8) 0.977 (24.8) 0.750 (19.1)
26 0.968 (24.6) 1.008 (25.6) 0.750 (19.1)
27 1.000 (25.4) 1.040 (26.4) 0.750 (19.1)
Dash
No.
E Dia.
± .010
F Dia.
± .010
Length
± .030 (0.8)
28 1.031 (26.2) 1.071 (27.2) 0.750 (19.1)
29 1.062 (27.0) 1.102 (28.0) 0.750 (19.1)
30 1.093 (27.8) 1.133 (28.8) 0.750 (19.1)
31 1.125 (28.6) 1.165 (29.6) 0.750 (19.1)
32 1.156 (29.4) 1.196 (30.4) 0.750 (19.1)
33 1.187 (30.1) 1.227 (31.2) 0.750 (19.1)
34 1.218 (30.9) 1.258 (32.0) 0.750 (19.1)
35 1.250 (31.8) 1.290 (32.8) 0.750 (19.1)
36 1.281 (32.5) 1.321 (33.6) 0.750 (19.1)
37 1.312 (33.3) 1.352 (34.3) 1.000 (25.4)
38 1.343 (34.1) 1.383 (35.1) 1.000 (25.4)
39 1.375 (34.9) 1.415 (35.9) 1.000 (25.4)
40 1.406 (35.7) 1.446 (36.7) 1.000 (25.4)
41 1.437 (36.5) 1.477 (37.5) 1.000 (25.4)
42 1.468 (37.3) 1.508 (38.3) 1.000 (25.4)
43 1.500 (38.1) 1.540 (39.1) 1.000 (25.4)
44 1.531 (38.9) 1.571 (39.9) 1.000 (25.4)
45 1.562 (39.7) 1.602 (40.7) 1.000 (25.4)
46 1.593 (40.5) 1.633 (41.5) 1.000 (25.4)
47 1.625 (41.3) 1.665 (42.3) 1.000 (25.4)
48 1.656 (42.1) 1.696 (43.1) 1.000 (25.4)
49 1.687 (42.8) 1.727 (43.9) 1.000 (25.4)
50 1.718 (43.6) 1.758 (44.7) 1.000 (25.4)
51 1.750 (44.5) 1.790 (45.5) 1.000 (25.4)
52 1.781 (45.2) 1.821 (46.3) 1.000 (25.4)
53 1.812 (46.0) 1.852 (47.0) 1.000 (25.4)
54 1.843 (46.8) 1.883 (47.8) 1.000 (25.4)


    Notes:
    1. Metric Dimensions are shown in ( ) parentheses for reference only.
    2. Finish: Anodize, clear non-conductive
      Tolerance, unless otherwise specified:
.X ± .060 (1.5)
.XX ± .030 (0.8)
.XXX ± .015 (0.4)
Angles: ± 5 degrees
 


Josyln Sunbank Company LLC 1740 Commerce Way Paso Robles, CA 93446 Tel:(805)238-2840 FAX:(805)238-0241
email us Sales / Marketing