| ENTRY SIZE | D MAX DIM | E MAX DIA | F MAX DIM | G MAX DIA | H MAX DIA | J MAX DIA | K MAX DIM | L MAX DIM | CABLE ENTRY |
| MAX | MIN |
| 04 | 1.301 | .957 | .843 | .906 | .906 | .734 | .742 | 1.567 | .312 | .188 |
| 06 | 1.301 | 1.145 | .906 | 1.093 | .906 | .858 | .811 | 1.638 | .437 | .281 |
| 08 | 1.301 | 1.270 | .969 | 1.187 | 1.031 | .984 | .847 | 1.701 | .562 | .344 |
| 10 | 1.301 | 1.332 | .969 | 1.281 | 1.156 | 1.112 | .910 | 1.765 | .625 | .374 |
| 12 | 1.332 | 1.556 | .969 | 1.500 | 1.344 | 1.218 | .950 | 1.818 | .750 | .500 |
| 16 | 1.426 | 1.775 | 1.062 | 1.719 | 1.594 | 1.468 | 1.075 | 1.943 | .937 | .625 |
| 20 | 1.613 | 2.115 | 1.125 | 2.062 | 1.906 | 1.969 | 1.250 | 2.194 | 1.250 | .937 |
| 24 | 1.645 | 2.372 | 1.187 | 2.312 | 2.156 | 1.969 | 1.250 | 2.194 | 1.375 | 1.000 |
| 28 | 1.920 | 2.780 | 1.719 | 2.719 | 2.406 | 2.219 | 1.373 | 2.412 | 1.625 | 1.250 |
| 32 | 1.920 | 3.020 | 1.781 | 2.969 | 2.656 | 2.719 | 1.588 | 2.568 | 1.875 | 1.500 |
| 40 | N / A | N / A | 1.781 | 3.531 | 3.156 | 3.239 | 1.500 | 1.750 | 2.375 | 1.875 |
| SERIES CODE | C MAX DIM |
| A | 1.156 |
| B | 1.156 |
| C | 1.000 |
| D | 1.214 |
| E | 1.214 |
| F | 1.156 |
| FM | 1.156 |
| G | 1.237 |
| H | 1.654 |
| J | .809 |
| K | .904 |
| KA | .759 |
| KB | .799 |
| KC | .745 |
| KD | .904 |
| L | .873 |
| M | .966 |
| N | 1.000 |
| P | 1.154 |
| R | 1.123 |
| T | 1.154 |
| U | 1.232 |
| W | 1.039 |
| X | .994 |
|     |
| ORDER NUMBER | M MAX DIM | N MAX DIM |
| 01 - 04, 51, 52, 64, 65 | .954 | 1.190 |
| 05 - 09, 53, 54, 56, 67 | .993 | 1.229 |
| 10 - 18, 21, 57 - 59, 69, 70, 71 | 1.057 | 1.293 |
| 19, 22, 22 - 29, 45, 50, 60 - 62, 72, 74, 77 | 1.148 | 1.384 |
| 30 - 32, 36 | 1.252 | 1.448 |
| 37 - 48 | 1.459 | 1.695 |
|
NOTES:
- Identified Per MIL-STD-130
- Plating Index for Finishes Available
- Material; Adapter Components; Aluminum Alloy Per QQ-A-225 or QQ-A-591. Elastomers, Standard Neoprene Per MIL-R-3065 or Silicone (See Note 4) Per ZZ-R-765. Hardware, Stainless Steel
- Insert letter
'A' for MS3057-**A Clamp. 'F' for MS3057-**D Clamp. 'C' for 'C' nut. (no strain relief.)
- Insert Character for environmental option required
'E' - Environmental Neoprene Elastomers 'S' - Environmental Silicone Elastomers '-' - For Non-Environmental Assembly (Sleeve gland and o-rings not supplied)
- Insert letter 'R' for adapter with (3) Ring Dual termination for individual and overall shields. Omit 'R' for standard (2) ring termination for individual or overall shield. Insert letter 'N' for non-RFI, RFI rings omited (sleeve and RFI Rings not supplied)
- Two-Piece Assembly supplied when cable entry exceeds connector insert diameter 'J', 'K', and 'L' dimensions apply to two-piece assemblies only.
DIMENSIONS ARE IN INCHES Tolerance, unless otherwise specified: .X ± .03 (1.5) .XX ± .010 (0.8) .XXX ± .005 (0.4) Angles: ± 5 degrees Fractions ± 1/32
Click here for this part's assembly procedure (AP9)

|