Entry Size | C ± .031 DIA | D REF IM | E REF DIM | F MAX DIM | G MAX DIM | H MAX DIA | J MAX DIM | K MAX DIA | L MAX DIM | Cable Entry |
| MAX | MIN |
| 02 | 1.281 | 1.094 | 1.375 | .906 | .844 | 1.031 | 1.344 | 1.000 | 1.656 | .250 | .188 |
| 03 | 1.406 | 1.115 | 1.406 | 1.156 | .906 | 1.062 | 1.344 | 1.188 | 1.656 | .375 | .280 |
| 04 | 1.531 | 1.016 | 1.438 | 1.188 | .969 | 1.188 | 1.344 | 1.281 | 1.656 | .500 | .344 |
| 05 | 1.531 | 1.166 | 1.469 | 1.281 | .969 | 1.312 | 1.425 | 1.375 | 1.656 | .625 | .438 |
| 06 | 1.719 | 1.205 | 1.562 | 1.500 | .969 | 1.562 | 1.433 | 1.562 | 1.688 | .750 | .562 |
| 07 | 1.969 | 1.257 | 1.594 | 1.719 | 1.062 | 1.750 | 1.545 | 1.781 | 1.781 | .938 | .688 |
| 08 | 2.281 | 1.322 | 1.781 | 2.062 | 1.125 | 2.250 | 1.703 | 2.125 | 1.844 | 1.000 | .812 |
| 09 | 2.281 | 1.322 | 1.781 | 2.062 | 1.125 | 2.250 | 1.793 | 2.125 | 1.844 | 1.125 | .938 |
| 10 | 2.281 | 1.322 | 1.781 | 2.062 | 1.125 | 2.250 | 1.793 | 2.125 | 1.844 | 1.250 | 1.062 |
| 11 | 2.531 | 1.318 | 2.062 | 2.312 | 1.188 | 2.375 | 2.063 | 2.375 | 2.000 | 1.375 | 1.188 |
| 12 | 2.781 | 1.425 | 2.062 | 2.719 | 1.719 | 2.625 | 2.068 | 2.781 | 2.275 | 1.500 | 1.312 |
| 13 | 2.781 | 1.425 | 2.188 | 2.719 | 1.719 | 2.625 | 2.068 | 2.781 | 2.275 | 1.625 | 1.438 |
| 14 | 3.031 | 1.477 | 2.375 | 2.969 | 1.781 | 2.844 | 2.255 | 3.031 | 2.275 | 1.750 | 1.562 |
| 15 | 3.031 | 1.477 | 2.438 | 2.969 | 1.781 | 2.844 | 2.255 | 3.031 | 2.275 | 1.875 | 1.688 |
| SERIES CODE | L MAX DIM |
| A | 1.375 |
| B | 1.875 |
| C | 1.625 |
| D | 1.188 |
| E | 1.500 |
| F | 1.188 |
| FM | 1.188 |
| G | 1.375 |
| H | 1.438 |
| J | .688 |
| K | .875 |
| KA | .625 |
| KB | .688 |
| KC | .625 |
| KD | .750 |
| L | .875 |
| M | .875 |
| N | .938 |
| P | 1.875 |
| R | 1.375 |
| T | 1.250 |
| W | 1.625 |
| X | 1.188 |
| U | 1.500 |
NOTES:
- Identified Per MIL-STD-130
- Plating Index for Finishes Available
- Material; Adapter Components; Aluminum Alloy Per QQ-A-225 or QQ-A-591. Elastomers, Standard Neoprene Per MIL-R-3065 or Silicone (See Note 4) Per ZZ-R-765.
- Insert Letters;
'EA' = MS3057A Clamp - (Environmental w/Neoprene Elastomers) 'AS' = MS3057A Clamp - (Environmental w/Silicone Elastomers) 'F' = Sunbank 'F' Clamp - (Non-Environmental) 'EF' = Sunbank 'F' Clamp - (Environmental w/Neoprene Elastomers) 'FS' = Sunbank 'F' Clamp - (Environmental w/Silicone Elastomers) (omit letters for standard clamp (non-environmental))
- Insert letter 'P' for 1/8 dia. potting hole. (omit if not required)
- Insert letter 'C' for conductive Elastomers. (omit if not required)
- Adapter is supplied with clocking feater to polarize elbow
- Insert the letter 'R' after series code designator to obtain spin coupling. Available on Series Codes C,F,FM,G & U only. (limited seal on F)
- See SE96 for entry styles not shown (Consult Factory for Availability).
DIMENSIONS ARE IN INCHES Tolerance, unless otherwise specified: .X ± .03 (1.5) .XX ± .010 (0.8) .XXX ± .005 (0.4) Angles: ± 5 degrees Fractions ± 1/32
Click here for this part's assembly procedure (AP7)

|