ENTRY SIZE | C MAX DIA | D REF DIM | E REF DIM | F MAX DIA | G MAX DIM | H MAX DIA | J MAX DIM | K MAX DIA | L MAX DIM | CABLE ENTRY |
| MAX | MIN |
| 02 | .984 | .594 | 1.665 | .906 | .844 | 1.031 | 1.344 | 1.000 | 1.656 | .250 | .188 |
| 03 | 1.109 | .688 | 1.790 | 1.156 | .906 | 1.062 | 1.344 | 1.188 | 1.656 | .375 | .281 |
| 04 | 1.234 | .750 | 1.966 | 1.188 | .969 | 1.188 | 1.344 | 1.281 | 1.656 | .500 | .344 |
| 05 | 1.359 | .807 | 1.853 | 1.281 | .969 | 1.312 | 1.425 | 1.375 | 1.656 | .625 | .438 |
| 06 | 1.594 | 1.000 | 2.220 | 1.500 | .969 | 1.562 | 1.433 | 1.562 | 1.688 | .750 | .562 |
| 07 | 1.969 | 1.125 | 2.392 | 1.719 | 1.062 | 1.750 | 1.545 | 1.781 | 1.781 | .938 | .688 |
| 08 | 2.219 | 1.307 | 2.545 | 2.062 | 1.125 | 2.250 | 1.793 | 2.125 | 1.844 | 1.000 | .812 |
| 09 | 2.219 | 1.307 | 2.545 | 2.062 | 1.125 | 2.250 | 1.793 | 2.125 | 1.844 | 1.125 | .938 |
| 10 | 2.219 | 1.307 | 2.545 | 2.062 | 1.125 | 2.250 | 1.793 | 2.125 | 1.844 | 1.250 | 1.062 |
| 11 | 2.422 | 1.425 | 2.500 | 2.312 | 1.188 | 2.375 | 2.063 | 2.375 | 2.000 | 1.375 | 1.188 |
| 12 | 2.672 | 1.550 | 2.688 | 2.719 | 1.719 | 2.625 | 2.068 | 2.781 | 2.275 | 1.500 | 1.312 |
| 13 | 2.672 | 1.550 | 2.688 | 2.719 | 1.719 | 2.625 | 2.068 | 2.781 | 2.275 | 1.625 | 1.438 |
| 14 | 2.953 | 1.800 | 3.125 | 2.969 | 1.781 | 2.844 | 2.255 | 3.031 | 2.275 | 1.750 | 1.562 |
| 15 | 2.953 | 1.800 | 3.125 | 2.969 | 1.781 | 2.844 | 2.255 | 3.031 | 2.275 | 1.875 | 1.688 |
| SERIES CODE | G MAX DIM |
| A | 1.219 |
| B | 1.688 |
| C | 1.375 |
| D | 1.062 |
| E | 1.281 |
| F | 1.062 |
| FM | 1.062 |
| G | 1.281 |
| H | 1.625 |
| J | .875 |
| K | 1.094 |
| KA | .812 |
| KB | .875 |
| KC | .812 |
| KD | .812 |
| L | 1.094 |
| M | 1.094 |
| N | .938 |
| P | 1.750 |
| R | 1.312 |
| T | 1.188 |
| W | 1.562 |
| X | 1062 |
| U | 1.500 |
NOTES:
- Identified Per MIL-STD-130
- Plating Index for Finishes Available
- Material; Adapter Components; Aluminum Alloy Per QQ-A-225 or QQ-A-591. Elastomers, Standard Neoprene Per MIL-R-3065 or Silicone (See Note 4) Per ZZ-R-765.
- Insert the letter for the type of assembly required ;
'EA' = MS3057A Clamp - (Environmental w/Neoprene Elastomers). 'AS' = MS3057A Clamp (Environmental w/Silicone Elastomers) 'F' = Sunbank 'F' Clamp (Non Environmental) 'FS' = Sunbank 'F' Clamp - (Environmental w/Silicone
Elastomers) 'EF' = Sunbank 'F' Clamp - (Environmental w/Neoprene Elastomers) (Omit letter for standard non-environmental clamp)
- Insert letter 'P' for 1/8 dia. potting hole. (omit if not required)
- Insert letter 'C' for conductive Elastomers. (omit if not required)
- Adapter supplied with clocking feature to polarize elbow
- Insert the letter 'R' after series code designator to obtain spin coupling. Available on Series Codes C,F,FM,G & U only. (limited seal on F)
- See SE96 for entry styles not shown (Consult Factory for Availability).
DIMENSIONS ARE IN INCHES Tolerance, unless otherwise specified: .X ± .03 (1.5) .XX ± .010 (0.8) .XXX ± .005 (0.4) Angles: ± 5 degrees Fractions ± 1/32
Click here for this part's assembly procedure (AP7)

|