ENTRY SIZE | C MAX DIA | D MAX DIM | E MAX DIA | F MAX DIM | G MAX DIA | CABLE ENTRY |
| MAX | MIN |
| 04 | .719 | .844 | .906 | 1.312 | 1.000 | .312 | .188 |
| 06 | .844 | .906 | 1.156 | 1.312 | 1.188 | .438 | .281 |
| 08 | 1.016 | .969 | 1.188 | 1.312 | 1.281 | .562 | .344 |
| 10 | 1.130 | .969 | 1.281 | 1.312 | 1.375 | .625 | .375 |
| 12 | 1.321 | .969 | 1.500 | 1.344 | 1.562 | .750 | .438 |
| 16 | 1.575 | 1.062 | 1.719 | 1.438 | 1.781 | .938 | .625 |
| 17 | 1.575 | 1.062 | 1.719 | 1.438 | 1.781 | .812 | .562 |
| 20 | 1.906 | 1.125 | 2.062 | 1.625 | 2.125 | 1.250 | .938 |
| 21 | 1.906 | 1.125 | 2.062 | 1.625 | 2.125 | 1.125 | .812 |
| 24 | 2.125 | 1.188 | 2.312 | 1.656 | 2.375 | 1.375 | 1.000 |
| 28 | 2.375 | 1.719 | 2.719 | 1.938 | 2.781 | 1.625 | 1.250 |
SERIES CODE | G MAX DIM |
| A | .625 |
| B | 1.062 |
| C | .750 |
| D | .469 |
| E | .656 |
| F | .500 |
| FM | .500 |
| G | .688 |
| H | 1.000 |
| J | .344 |
| K | .469 |
| KA | .250 |
| KB | .250 |
| KC | .188 |
| KD | .344 |
| L | .469 |
| M | .469 |
| N | .312 |
| P | 1.188 |
| R | .625 |
| T | .594 |
| U | .656 |
| W | .938 |
| X | .500 |
|      |
| ORDER NUMBER | H MAX DIM | J MAX DIA | MAX ENTRY SIZE |
| 01 - 09, 51 - 53, 64 - 67 | 1.031 | 1.031 | 06 |
| 10 - 15, 54 - 58, 69, 70 | 1.156 | 1.281 | 10 |
| 16 - 22, 59, 60, 71, 72 | 1.281 | 1.531 | 17 |
| 23 - 29, 49, 61, 62, 74, 77 | 1.406 | 1.781 | 21 |
| 30 - 34, 50, 63 | 1.531 | 2.031 | 24 |
| 35 - 41 | 1.781 | 2.531 | 28 |
| 42 - 48 | CONSULT FACTORY |
|
NOTES:
- Identified Per MIL-STD-130
- Plating Index for Finishes Available
- Material; Adapter Components; Aluminum Alloy Per QQ-A-225 or QQ-A-591. Elastomers, Standard Neoprene Per MIL-R-3065 or Silicone (See Note 5) Per ZZ-R-765. Captured screw: Stainless Steel
- Insert letter
'A' for MS3057 'A' Clamp. 'F' for MS3057 'D' Clamp. 'C' for 'C' nut. (no strain relief.)
- Insert letter 'S' for silicone Elastomers. (Omit for Standard Neoprene).
- Insert number for entry style required
1 - Environmental only 2 - RFI and Environmental 3 - Environmental, Armor Terminating (Note armor rings and gland may be reversed for short RFI shield termination)
- Adapter supplied with clocking feature to polarize elbow
- Series code C,F,FM,G & U only supplied with captive spin coupling for positive clocking
DIMENSIONS ARE IN INCHES Tolerance, unless otherwise specified: .X ± .03 (1.5) .XX ± .010 (0.8) .XXX ± .005 (0.4) Angles: ± 5 degrees Fractions ± 1/32
Click here for this part's assembly procedure (AP28840)

|