| SERIES CODE | C MAX DIM |
| A | 1.156 |
| B | 1.156 |
| C | 1.156 |
| D | 1.214 |
| E | 1.214 |
| F | 1.156 |
| FM | 1.156 |
| G | 1.237 |
| H | 1.654 |
| J | .809 |
| K | .904 |
| KA | .759 |
| KB | .799 |
| KC | .745 |
| KD | .904 |
| L | .873 |
| M | .966 |
| N | 1.000 |
| P | 1.154 |
| R | 1.123 |
| T | 1.154 |
| W | 1.039 |
| X | .994 |
| U | 1.232 |
|      |
ENTRY SIZE | D ± .020 DIA | E MAX DIM | F MAX DIM |
| 03 | .188 | 1.285 | N / A |
| 04 | .250 | 1.316 | N / A |
| 05 | .312 | 1.393 | .734 |
| 06 | .375 | 1.510 | .734 |
| 07 | .438 | 1.530 | .858 |
| 08 | .500 | 1.561 | .858 |
| 09 | .562 | 1.643 | .984 |
| 10 | .625 | 1.687 | 1.112 |
| 11 | .688 | 1.787 | 1.112 |
| 12 | .750 | 1.880 | 1.218 |
| 13 | .812 | 1.851 | 1.345 |
| 14 | .875 | 1.975 | 1.345 |
| 15 | .938 | 2.002 | 1.468 |
| 16 | 1.000 | 2.122 | 1.468 |
| 18 | 1.125 | 2.208 | 1.593 |
| 19 | 1.156 | 2.268 | 1.969 |
| 20 | 1.250 | 2.315 | 1.969 |
| 22 | 1.375 | 2.466 | 1.969 |
| 24 | 1.500 | 2.563 | 2.219 |
| 26 | 1.625 | 2.878 | 2.219 |
| 28 | 1.750 | 2.813 | 2.469 |
|
NOTES:
- Identified Per MIL-STD-130
- Plating Index for Finishes Available
- Material; Elbow, coupling and Adapter Components; Aluminum Alloy Per QQ-A-225 or QQ-A-591. Elastomers, standard neoprene per MIL-R-3065 or Silicone per ZZ-R765 (see note 7). Shield, tinned copper Per QQ-B-575, EMP ring, aluminum alloy plated iridite per MIL-C-5541, Class 3
- Two-Piece Assembly supplied when cable entry exceeds connector insert Dia. 'F' Dim applies to tow-Piece Assemblies only.
- For Optional shield length inserts lenght required in 1 inch increments, 3 inch minimum. (omit for standard 6 inch min. shield length) (i.e.: SE62E2210D8 indicates 8 inch min shield length)
- This area accomodates MS3109 or MS3117 Heat shrinkable boot.
- Insert letter 'S' for silicone elastomers (omit for standard neoprene)
- Insert letter:
'D' for double shield 'N' Shield and EMP ring not supplied (Omit for standard neoprene)
- This length to be 1.00 MAX for one piece assemblies and 0.78 MAX for two piece assemblies
DIMENSIONS ARE IN INCHES Tolerance, unless otherwise specified: .X ± .03 (1.5) .XX ± .010 (0.8) .XXX ± .005 (0.4) Angles: ± 5 degrees Fractions ± 1/32

|