ENTRY SIZE | D UNIFIED 2A THREAD | E MIN DIA | TUBE SIZE (REF) | AVAILABLE ORDER NUMBER |
| 28 | .500 - 28 | .218 | .281 | 01 - 05, 64 |
| 37 | .625 - 24 | .312 | .375 | 06 - 08, 51, 52, 65 |
| 50 | .750 - 20 | .406 | .500 | 09 - 11, 53, 54, 67 |
| 62 | .875 - 20 | .500 | .625 | 12 - 14, 55, 56, 69 |
| 75 | 1.000 - 20 | .625 | .750 | 15 - 17, 57, 58, 70 |
| 100 | 1.188 - 18 | .812 | 1.000 | 18 - 22, 59, 60, 71, 72 |
| 125 | 1.438 - 18 | 1.000 | 1.250 | 23 - 28, 61, 62, 74, 77 |
| 163 | 1.750 - 18 | 1.312 | 1.625 | 29 - 40, 49, 50, 63 |
| CONSULT FACTORY FOR AVAILABILITY OF ORDER NUMBERS 41 - 48 |
| SERIES CODE | C MAX DIM |
| A | .469 |
| B | .750 |
| C | .438 |
| D | .438 |
| E | .438 |
| F | .438 |
| FM | .438 |
| G | .750 |
| H | 1.125 |
| J | .438 |
| K | .438 |
| KA | .438 |
| KB | .438 |
| KC | .438 |
| KD | .438 |
| L | .438 |
| M | .438 |
| N | .438 |
| P | .438 |
| R | .438 |
| T | .375 |
| W | .688 |
| X | .344 |
| U | .875 |
NOTES:
- Identified Per MIL-STD-130
- Plating Index for Finishes Available
- Material; Adapter Components; Aluminum Alloy Per QQ-A-225 or QQ-A-591. Shield ; 36 Gage tinned copper (QQ-B-575). Tubing, poly (vinylidene floride) modified.
- Length to be specified by customer. (1 inch increments, 6 inch minimum order length)
- EMP Ring is iridite or bronze, tin plated on all assemblies
- Mates to MS 'V' Tread and Sunbank SE UNI-Adapter, Series Code 'R'
- Consult factory for availability of order numbers 41 to 48
DIMENSIONS ARE IN INCHES Tolerance, unless otherwise specified: .X ± .03 (1.5) .XX ± .010 (0.8) .XXX ± .005 (0.4) Angles: ± 5 degrees Fractions ± 1/32

|