ORDER NUMBER | MAX WIRE BUNDLE | A ± .031 DIA | B ACROSS FLATS |
| 04 | .188 | .622 | .375 |
| 06 | .312 | .748 | .500 |
| 08 | .438 | .872 | .625 |
| 10 | .562 | .997 | .750 |
| 12 | .688 | 1.122 | .875 |
| 16 | .814 | 1.247 | 1.000 |
| 20 | .938 | 1.372 | 1.125 |
| 24 | 1.188 | 1.622 | 1.375 |
| 28 | 1.438 | 1.872 | 1.625 |
| 30 | 1.625 | 2.188 | 1.875 |
| 32 | 1.875 | 2.438 | 2.125 |
| 36 | 2.125 | 2.688 | 2.375 |
| 40 | 2.375 | 2.938 | 2.625 |
NOTES:
- Identified Per MIL-STD-130
- Finish is iridite No.14-2 per MIL-C-5541
- External threads to be lubricated with DCIII Teflon or silicone lubricant (mfg. option)
- Insert number '2' in part number for 2 ring configuration for terminating individual or overall shield, insert number '3' in part number for 3 ring configuration for terminating individual and overall shield.
- Material; adapter components; aluminum alloy per QQ-A-225
DIMENSIONS ARE IN INCHES Tolerance, unless otherwise specified: .X ± .03 (1.5) .XX ± .010 (0.8) .XXX ± .005 (0.4) Angles: ± 5 degrees Fractions ± 1/32
Click here for this part's assembly procedure (AP95)

|