Order Number | SHELL SIZE (REFERENCE) | A MAX DIM | B DIM | C MAX DIA | D ± .010 DIM | E ± .015 DIM | F ± .010 DIA |
Code D | Code E | Code F | Code FA | Code G&H |
| 01 | 8 |   |   |   |   | .817 | .594 | .536 | .718 | .063 | .125 |
| 02 |   | 8 |   |   |   | .828 | .594 | .474 | .478 | .063 | .125 |
| 03 |   |   | 8 |   |   | .823 | .594 | .474 | .451 | .063 | .125 |
| 04 |   |   |   |   | 8 | .820 | .594 | .553 | .645 | .065 | .125 |
| 05 | 10 |   |   |   |   | .942 | .719 | .659 | .718 | .063 | .125 |
| 06 |   | 10 |   |   |   | .954 | .719 | .591 | .478 | .063 | .125 |
| 07 |   |   | 10 |   |   | .949 | .719 | .591 | .451 | .063 | .125 |
| 08 |   |   |   | 9 |   | .949 | .719 | .678 | .727 | .092 | .125 |
| 09 |   |   |   |   | 10 | .945 | .719 | .678 | .645 | .065 | .125 |
| 10 | 12 |   |   |   |   | 1.036 | .812 | .829 | .718 | .063 | .125 |
| 11 |   | 12 |   |   |   | 1.047 | .812 | .751 | .478 | .063 | .125 |
| 12 |   |   | 12 |   |   | 1.042 | .812 | .751 | .451 | .063 | .125 |
| 13 |   |   |   | 11 |   | 1.042 | .812 | .701 | .727 | .092 | .125 |
| 14 | 14 |   |   |   |   | 1.130 | .906 | .898 | .718 | .063 | .125 |
| 15 |   | 14 |   |   |   | 1.141 | .906 | .876 | .478 | .063 | .125 |
| 16 |   |   | 14 |   |   | 1.136 | .906 | .876 | .451 | .063 | .125 |
| 17 |   |   |   | 13 |   | 1.136 | .906 | .851 | .727 | .092 | .125 |
| 18 |   |   |   |   | 14 | 1.133 | .906 | .928 | .645 | .065 | .125 |
| 19 | 16 |   |   |   |   | 1.255 | .969 | 1.025 | .718 | .063 | .125 |
| 20 |   | 16 |   |   |   | 1.234 | .969 | 1.001 | .478 | .063 | .125 |
| 21 |   |   | 16 |   |   | 1.230 | .969 | 1.001 | .451 | .063 | .125 |
| 22 |   |   |   | 15 |   | 1.230 | .969 | .976 | .727 | .092 | .125 |
| 23 |   |   |   |   | 16 | 1.258 | .969 | 1.054 | .645 | .065 | .125 |
| 24 | 18 |   |   |   |   | 1.348 | 1.062 | 1.131 | .718 | .063 | .125 |
| 25 |   | 18 |   |   |   | 1.328 | 1.062 | 1.126 | .478 | .063 | .125 |
| 26 |   |   | 18 |   |   | 1.323 | 1.062 | 1.126 | .451 | .063 | .125 |
| 27 |   |   |   | 17 |   | 1.323 | 1.062 | 1.101 | .727 | .092 | .125 |
| 28 |   |   |   |   | 18 | 1.351 | 1.062 | 1.178 | .645 | .065 | .125 |
| 29 | 20 |   |   |   |   | 1.442 | 1.156 | 1.256 | .718 | .063 | .125 |
| 30 |   | 20 |   |   |   | 1.453 | 1.156 | 1.251 | .572 | .094 | .125 |
| 31 |   |   | 20 |   |   | 1.449 | 1.156 | 1.251 | .451 | .063 | .125 |
| 32 |   |   |   | 19 |   | 1.449 | 1.156 | 1.208 | .727 | .092 | .125 |
| 33 |   |   |   |   | 20 | 1.475 | 1.156 | 1.303 | .645 | .065 | .125 |
| 34 | 22 |   |   |   |   | 1.567 | 1.250 | 1.381 | .718 | .063 | .125 |
| 35 |   | 22 |   |   |   | 1.578 | 1.250 | 1.376 | .572 | .094 | .125 |
| 36 |   |   | 22 |   |   | 1.573 | 1.250 | 1.376 | .451 | .063 | .125 |
| 37 |   |   |   | 21 |   | 1.573 | 1.250 | 1.303 | .697 | .115 | .125 |
| 38 |   |   |   |   | 22 | 1.570 | 1.250 | 1.428 | .645 | .065 | .125 |
| 39 | 24 |   |   |   |   | 1.708 | 1.375 | 1.506 | .718 | .063 | .156 |
| 40 |   | 24 |   |   |   | 1.703 | 1.375 | 1.501 | .605 | .094 | .156 |
| 41 |   |   | 24 |   |   | 1.699 | 1.375 | 1.501 | .451 | .063 | .156 |
| 42 |   |   |   | 23 |   | 1.699 | 1.375 | 1.458 | .697 | .115 | .156 |
| 43 |   |   |   |   | 24 | 1.711 | 1.375 | 1.553 | .645 | .065 | .156 |
| 44 |   |   |   | 25 |   | 1823 | 1.500 | 1.583 | .697 | .115 | .156 |
NOTES:
- Identified Per MIL-STD-130
- Plating Index for Finishes Available
- Material; Adapter Components; Aluminum Alloy Per QQ-A-225 or QQ-A-591. Gasket, Standard Neoprene Per MIL-R-3065 (See Note 4). Rivets, Stainless Steel
- Gasket option, insert letter
S - Silicone Gasket Per ZZ-R-765
R - RFI (conductive) Gasket, silicone, F - Fluoro Silicone (Omit for Standard Neoprene)
DIMENSIONS ARE IN INCHES Tolerance, unless otherwise specified: .X ± .03 (1.5) .XX ± .010 (0.8) .XXX ± .005 (0.4) Angles: ± 5 degrees Fractions ± 1/32

|