ENTRY SIZE | X ± .010 DIA | Y ± .010 DIA | Z ± .010 DIA | CRIMP RING I.D. (REF) |
| 06 | .090 | .113 | .312 | .175 |
| 11 | .128 | .152 | .312 | .205 |
| 14 | .156 | .193 | .312 | .232 |
| 17 | .187 | .227 | .312 | .261 |
| 20 | .219 | .250 | .312 | .287 |
| 23 | .250 | .281 | .312 | .327 |
| 27 | .281 | .331 | .312 | .375 |
| 30 | .312 | .365 | .312 | .405 |
| 31 | .375 | .406 | .312 | .460 |
| 32 | .430 | .500 | .600 | .590 |
| 33 | .550 | .620 | .600 | .710 |
| 34 | .670 | .750 | .600 | .840 |
| 35 | .810 | .880 | .600 | 1.010 |
| 36 | .920 | 1.000 | .600 | 1.130 |
| 37 | .990 | 1.120 | .600 | 1.250 |
| 38 | 1.040 | 1.120 | .600 | 1.250 |
| 39 | 1.122 | 1.192 | .600 | 1.332 |
| 40 | 1.224 | 1.294 | .600 | 1.440 |
| 41 | 1.353 | 1.423 | .600 | 1.563 |
| 42 | 1.425 | 1.545 | .600 | 1.670 |
| 43 | 1.550 | 1.670 | .600 | 1.795 |
| 44 | 1.675 | 1.795 | .600 | 1.920 |
| 45 | 1.800 | 1.920 | .600 | 2.045 |
| 46 | 1.925 | 2.045 | .600 | 2.170 |
| 47 | 2.050 | 2.170 | .600 | 2.295 |
| 48 | 2.175 | 2.295 | .600 | 2.420 |
| 49 | 2.300 | 2.420 | .600 | 2.545 |
| 51 | 2.530 | 2.670 | .600 | 2.795 |
| 53 | 2.780 | 2.920 | .600 | 3.045 |
| 54 | 2.905 | 3.045 | .600 | 3.170 |
|
NOTES:
- Identified Per MIL-STD-130
- Plating Index for Finishes Available
- Material; Adapter Components; Aluminum Alloy Per QQ-A-225 or QQ-A-591. Crimp Ring: Bronze Annealed. O-Rings(s): Standard Neoprene Per MIL-R-3065 or Silicone (See Note 6) Per ZZ-R-765.
- Length to be specified by customer, 2.0 inch min.; .5 inch increments.
- Insert Letter
'P' for potting hole and plug 'D' for .188 DIA. drain hole (no plug) omit letter if not required)
- Insert letter 'S' for silicone O-Ring. (Omit for Standard Neoprene).
- Insert letter 'L' for assembly less crimp ring
- Crimp Ring I.D. Equals Thomas ant Betts GSC-Dash Number (i.e. 0.710 = GSC710) Consult Thomas and Betts or Buchanan for installation Tool Data.
DIMENSIONS ARE IN INCHES Tolerance, unless otherwise specified: .X ± .03 (1.5) .XX ± .010 (0.8) .XXX ± .005 (0.4) Angles: ± 5 degrees Fractions ± 1/32
Click here for this part's assembly procedure (AP3)

|