| ENTRY SIZE | V UNIFIED 2A THREAD | T MAX DIM | W MAX DIM | X MAX DIM | Y MAX DIA | CABLE ENTRY TYPE E | CABLE ENTRY TYPE A, F, C |
| MAX | MIN | MAX | MIN |
| 04 | .625 - 24 | 1.301 | 1.344 | .812 | 1.031 | .312 | .188 | .312 | .188 |
| 06 | .750 - 20 | 1.301 | 1.344 | .812 | 1.145 | .438 | .282 | .437 | .281 |
| 08 | .875 - 20 | 1.301 | 1.344 | .938 | 1.281 | .531 | .312 | .562 | .344 |
| 10 | 1.00 - 20 | 1.301 | 1.425 | .938 | 1.322 | .625 | .375 | .625 | .375 |
| 12 | 1.188 - 18 | 1.332 | 1.433 | .938 | 1.562 | .750 | .500 | .750 | .438 |
| 16 | 1.438 - 18 | 1.426 | 1.545 | 1.031 | 1.765 | .938 | .700 | .937 | .625 |
| 17 | 1.438 - 18 | 1.426 | 1.545 | 1.031 | 1.765 | N/A | N/A | .812 | .562 |
| 20 | 1.750 - 18 | 1.613 | 1.793 | 1.094 | 2.250 | 1.250 | .926 | 1.250 | .937 |
| 21 | 1.750 - 18 | 1.613 | 1.793 | 1.094 | 2.250 | N/A | N/A | 1.188 | .812 |
| 24 | 2.000 - 16 | 1.645 | 2.063 | 1.156 | 2.375 | 1.375 | .125 | 1.375 | 1.000 |
| 28 | 2.250 - 16 | 1.920 | 2.068 | 1.688 | 2.770 | 1.625 | 1.312 | 1.625 | 1.250 |
| 32 | 2.500 - 16 | 1.920 | 2.255 | 1.750 | 3.020 | 1.875 | .500 | 1.875 | 1.500 |
| 40 | 3.000 - 16 | N/A | N/A | 1.781 | 3.312 | N/A | N/A | 2.375 | 1.875 |
|
NOTES:
- Identified Per MIL-STD-130
- Plating Index for Finishes Available
- Length to be specified by customer, 1.5 inch min. for parts with molding ports, .5 inch increments. Omit length call out for part less molding ports (see detail)
- Material; Adapter Components; Aluminum Alloy Per QQ-A-225 or QQ-A-591. Elastomers, Standard Neoprene Per MIL-R-3065 or Silicone (See Note 6) Per ZZ-R-765.
- Insert the following letter for clamp type Required:
'A' - MS3057-**A Clamp 'E' - Sunbank 'SI' Clamp. (Function 'R' & 'RS' only, Note 6). 'F' - MS3057 'D' Clamp 'C' - Nut without strain relief 'L' - Less Clamp and nut
- Insert the following letter(s) for the function required:
'R' - Sleeve with RFI Rings. 'E' - Environmental (Neoprene Elastomers, non-RFI). 'ES' - Environmental (Silicone Elastomers, Non-RFI). 'RS' - Sleeve with RFI Rings & Silicone Elastomers
- Insert the letter 'C' in part number for chain attachment. (Omit if not required)
- See SE96 for entry styles not shown (Consult Factory for Availability).
DIMENSIONS ARE IN INCHES Tolerance, unless otherwise specified: .X ± .03 (1.5) .XX ± .010 (0.8) .XXX ± .005 (0.4) Angles: ± 5 degrees Fractions ± 1/32
Click here for this part's assembly procedure (AP16)

|