ENTRY SIZE | C REF DIM | D MAX DIM | E REF DIM | F MAX DIM | G REF DIM | CABLE ENTRY |
| MAX | MIN |
| 02 | .855 | 1.031 | 1.537 | .969 | 1.125 | .250 | .188 |
| 03 | .855 | 1.062 | 1.600 | 1.156 | 1.125 | .375 | .281 |
| 04 | .855 | 1.188 | 1.662 | 1.281 | 1.125 | .500 | .344 |
| 05 | .910 | 1.312 | 1.662 | 1.344 | 1.125 | .625 | .438 |
| 06 | .871 | 1.562 | 1.662 | 1.562 | 1.156 | .750 | .562 |
| 07 | .983 | 1.750 | 1.750 | 1.781 | 1.250 | .938 | .688 |
| 08 | 1.153 | 2.250 | 1.812 | 2.125 | 1.312 | 1.000 | .812 |
| 09 | 1.153 | 2.250 | 1.812 | 2.125 | 1.312 | 1.125 | .938 |
| 10 | 1.153 | 2.250 | 1.812 | 2.125 | 1.312 | 1.250 | 1.062 |
| 11 | 1.204 | 2.375 | 1.875 | 2.375 | 1.469 | 1.375 | 1.188 |
| 12 | 1.209 | 2.625 | 2.412 | 2.781 | 1.744 | 1.500 | 1.312 |
| 13 | 1.209 | 2.625 | 2.412 | 2.781 | 1.744 | 1.625 | 1.438 |
| 14 | 1.240 | 2.844 | 2.474 | 3.031 | 1.744 | 1.750 | 1.562 |
| 15 | 1.240 | 2.844 | 2.474 | 3.031 | 1.744 | 1.875 | 1.688 |
|
NOTES:
- Identified Per MIL-STD-130
- Plating Index for Finishes Available
- Material; Adapter Components; Aluminum Alloy Per QQ-A-225 or QQ-A-591. Elastomers, Standard Neoprene Per MIL-R-3065 or Silicone (See Note 4) Per ZZ-R-765.
- Insert Letters;
'EA' = MS3057A Clamp - (Environmental w/Neoprene Elastomers) 'AS' = MS3057A Clamp - (Environmental w/Silicone Elastomers) 'F' = Sunbank 'F' Clamp - (Non-Environmental) 'EF' = Sunbank 'F' Clamp - (Environmental w/Silicone Elastomers) 'FS' = Sunbank 'F' Clamp - (Environmental w/Neoprene Elastomers) (omit letters for standard EMP assembly)
- Insert the letter 'C' in part number for chain attachment. (Omit if not required)
- Length to be specified by customer, 1.5 inch min. for parts with molding ports, .5 inch increments.
- Insert Letters 'EC' for environmental assembly neoprene elastomers with 'C' nut. 'CS' for silicone elastomers with 'C' Nut.
DIMENSIONS ARE IN INCHES Tolerance, unless otherwise specified: .X ± .03 (1.5) .XX ± .010 (0.8) .XXX ± .005 (0.4) Angles: ± 5 degrees Fractions ± 1/32
Click here for this part's assembly procedure (AP7)

|