Entry Size | W ± .031 DIA | X REF DIM | Y MAX DIA | Z REF DIA | CABLE ENTRY |
| MAX | MIN |
| 06 | .875 | 1.688 | 1.062 | 1.000 | .438 | .282 |
| 08 | 1.000 | 1.688 | 1.188 | 1.000 | .531 | .312 |
| 10 | 1.125 | 1.750 | 1.312 | 1.000 | .625 | .375 |
| 12 | 1.312 | 1.875 | 1.562 | 1.125 | .750 | .500 |
| 16 | 1.562 | 2.000 | 1.750 | 1.125 | .938 | .700 |
| 20 | 1.875 | 2.125 | 2.250 | 1.375 | 1.250 | .926 |
| 24 | 2.125 | 2.375 | 2.375 | 1.375 | 1.375 | 1.125 |
| 28 | 2.375 | 2.375 | 2.625 | 1.625 | 1.625 | 1.375 |
| 32 | 2.625 | 2.562 | 2.844 | 1.625 | 1.875 | 1.500 |
| 40 | 3.125 | 2.688 | 3.344 | 1.625 | 2.375 | 1.875 |
NOTES:
- Identified Per MIL-STD-130
- Plating Index for Finishes Available
- Length to be specified by customer, 3.5 inch min. Order length, .5 inch increments.
- Insert the letter 'C' for chain attachment, (Omit if not required)
- Material; Adapter Components; Aluminum Alloy Per QQ-A-225 or QQ-A-591. Elastomers; Standard Neoprene Per MIL-R-3065 or Silicone (See Note 6) Per ZZ-R-765
- Silicone Option:
S = Silicone Gland and O-Ring(s), Per ZZ-R-765. (Omit Letter for Standard Neoprene, Per MIL-R-3065)
- RFI Code:
N = Non RFI, (Isolated RFI Ring Omitted). R = RFI, Dual recessed rings and transition supplied Omit letter for isolated RFI rings and shrink tube supplied.
DIMENSIONS ARE IN INCHES Tolerance, unless otherwise specified: .X ± .03 (1.5) .XX ± .010 (0.8) .XXX ± .005 (0.4) Angles: ± 5 degrees Fractions ± 1/32
Click here for this part's assembly procedure (AP2)

|