| SERIES CODE | C MAX DIM |
| A | .875 |
| B | .875 |
| C | .781 |
| D | .500 |
| E | .750 |
| F | .438 |
| FM | .438 |
| G | .750 |
| H | 1.125 |
| J | .375 |
| K | .531 |
| KA | .281 |
| KB | .312 |
| KC | .250 |
| KD | .406 |
| L | .531 |
| M | .531 |
| N | .375 |
| P | 1.250 |
| R | .781 |
| T | .656 |
| W | .500 |
| X | .438 |
| U | .875 |
|      |
ENTRY SIZE | D MIN DIA (± .062) | E MAX DIA |
| 02 | .250 | .531 |
| 03 | .375 | .688 |
| 04 | .500 | .781 |
| 05 | .625 | .938 |
| 06 | .750 | 1.031 |
| 07 | .875 | 1.156 |
| 08 | 1.000 | 1.281 |
| 09 | 1.125 | 1.469 |
| 10 | 1.250 | 1.531 |
| 11 | 1.375 | 1.688 |
| 12 | 1.500 | 1.781 |
| 13 | 1.625 | 1.938 |
| 14 | 1.750 | 2.031 |
| 15 | 1.875 | 2.156 |
| 16 | 2.000 | 2.281 |
| 17 | 2.125 | 2.469 |
| 18 | 2.250 | 2.531 |
| 19 | 2.375 | 2.688 |
| 20 | 2.500 | 2.781 |
|
NOTES:
- Identified Per MIL-STD-130
- Plating Index for Finishes Available
- Length to be specified by customer .5 inch increments (1.5 minium length).
- Insert letter:
'A' for overall shielding 'B' For overall and individual shielding
- Insert letter 'E' for environmental assembly, 'ES' for environmental assembly with silicone elastomers. (omit letter if not required)
- Material; Adapter Components; Aluminum Alloy Per QQ-A-225 or QQ-A-591. Elastomers, Standard Neoprene Per MIL-R-3065 or Silicone (See Note 5) Per ZZ-R-765.
- Insert the letter 'R' after series code designator to obtain spin coupling. Available on Series Codes C,F,FM,G & U only. (limited seal on F and FM)
- When entry size exceeds connector barrel ID a two piece sleeve will be supplied
- This area designed to mount standard MS3109 or MS3117 heat shrinkable boot.
DIMENSIONS ARE IN INCHES Tolerance, unless otherwise specified: .X ± .03 (1.5) .XX ± .010 (0.8) .XXX ± .005 (0.4) Angles: ± 5 degrees Fractions ± 1/32
Click here for this part's assembly procedure (AP28)

|