| SERIES CODE | C MAX DIM |
| A | .875 |
| B | .875 |
| C | .781 |
| D | .500 |
| E | .750 |
| F | .438 |
| FM | .438 |
| G | .750 |
| H | 1.125 |
| J | .375 |
| K | .531 |
| KA | .281 |
| KB | .312 |
| KC | .250 |
| KD | .406 |
| L | .531 |
| M | .531 |
| N | .375 |
| P | 1.250 |
| R | .781 |
| T | .656 |
| W | .500 |
| X | .438 |
| U | .875 |
|      |
ENTRY SIZE | D MAX DIA | E MAX DIA | CABLE ENTRY |
| MAX | MIN |
| 02 | .840 | .781 | .250 | .125 |
| 03 | .965 | .906 | .375 | .156 |
| 04 | 1.090 | 1.031 | .500 | .281 |
| 05 | 1.215 | 1.156 | .625 | .406 |
| 06 | 1.340 | 1.281 | .750 | .531 |
| 07 | 1.465 | 1.406 | .875 | .656 |
| 08 | 1.590 | 1.531 | 1.000 | .781 |
| 09 | 1.715 | 1.656 | 1.125 | .906 |
| 10 | 1.840 | 1.781 | 1.250 | 1.031 |
| 11 | 1.965 | 1.906 | 1.375 | 1.156 |
| 12 | 2.090 | 2.031 | 1.500 | 1.281 |
|
NOTES:
- Identified Per MIL-STD-130
- Plating Index for Finishes Available
- Length to be specified by customer .5 inch increments (2.0 minium length consult factory for availability of shorter lengths).
- Material; Adapter Components; Aluminum Alloy Per QQ-A-225 or QQ-A-591. Elastomers, Standard Neoprene Per MIL-R-3065 or Silicone (See Note 5) Per ZZ-R-765.
- Insert letter:
'S' for Silicone elastomers. 'N' for non-environmental (o-ring not supplied) (omit letter for standard neoprene)
- Insert letter: 'N' for non-RFI. (spring not supplied)
- Insert letter: 'C' for nut (no strain relief); (omit for strain relief clamp)
- Insert letter: 'C' for chain attachment. (omit if not required)
- When entry size exceeds connector barrel ID two piece sleeve will be supplied.
- Insert the letter 'R' after series code designator to obtain spin coupling. Available on Series Codes C,F,FM,G & U only. (limited seal on F)
- SE97-***-* ground support ring (ordered sperately is recommended for all rfi assemblies and when shield support ring must be used for sufficient grounding. (see SE97)
DIMENSIONS ARE IN INCHES Tolerance, unless otherwise specified: .X ± .03 (1.5) .XX ± .010 (0.8) .XXX ± .005 (0.4) Angles: ± 5 degrees Fractions ± 1/32
Click here for this part's assembly procedure (AP27)
AND
Click here for this part's assembly procedure (AP28)

|