| SERIES CODE | C MAX DIM |
| A | .875 |
| B | .875 |
| C | .781 |
| D | .500 |
| E | .750 |
| F | .438 |
| FM | .438 |
| G | .750 |
| H | 1.125 |
| J | .375 |
| K | .531 |
| KA | .281 |
| KB | .312 |
| KC | .250 |
| KD | .406 |
| L | .531 |
| M | .531 |
| N | .375 |
| P | 1.250 |
| R | .781 |
| T | .656 |
| W | .500 |
| X | .438 |
| U | .875 |
|      |
| ENTRY SIZE | D UNIFIED 2A THREAD | E MAX DIM | F MAX DIA | G MAX DIM | H MAX DIA | CABLE ENTRY |
| MAX | MIN |
| 04 | .625 - 24 | .843 | .906 | 1.301 | .957 | .312 | .188 |
| 06 | .750 - 20 | .906 | 1.093 | 1.301 | 1.145 | .437 | .281 |
| 08 | .875 - 20 | .969 | 1.187 | 1.301 | 1.270 | .562 | .344 |
| 10 | 1.000 - 20 | .969 | 1.281 | 1.301 | 1.332 | .625 | .375 |
| 12 | 1.188 - 18 | .969 | 1.500 | 1.332 | 1.556 | .750 | .500 |
| 16 | 1.438 - 18 | 1.062 | 1.719 | 1.426 | 1.775 | .937 | .625 |
| 20 | 1.750 - 18 | 1.125 | 2.062 | 1.613 | 2.115 | 1.250 | .937 |
| 24 | 2.000 - 18 | 1.187 | 2.312 | 1.645 | 2.372 | 1.375 | 1.000 |
| 28 | 2.250 - 16 | 1.719 | 2.719 | 1.920 | 2.780 | 1.625 | 1.250 |
| 32 | 2.500 - 16 | 1.781 | 2.969 | 1.920 | 3.020 | 1.875 | 1.500 |
|
NOTES:
- Identified Per MIL-STD-130
- Plating Index for Finishes Available
- Length to be specified by customer .5 inch increments (2.0 minium length, 2.5 inch minimum length for series codes B, H & P only. consult factory for availability of shorter lengths).
- Material; Adapter Components; Aluminum Alloy Per QQ-A-225 or QQ-A-591. Elastomers, Standard Neoprene Per MIL-R-3065 or Silicone (See Note 5) Per ZZ-R-765.
- Insert the following letter(s) for the function required:
'R' - Sleeve with RFI Rings. 'E' - Environmental (Neoprene Elastomers, Non-RFI). 'S' - Environmental (Silicone Elastomers, Non-RFI). 'RE' - RFI & Environmental (Neoprene Elastomers) 'RS' - RFI & Environmental (Silicone Elastomers)
- Insert the letter 'R' after series code designator to obtain spin coupling. Available on Series Codes C,F,FM,G & U only. (limited seal on F)
- Insert letter
'A' for MS3057-**A Clamp. 'F' for MS3057-**D Clamp. 'C' for 'C' nut. (no strain relief.)
- Insert letter: 'C' for chain attachment. (omit if not required)
- When entry size exceeds connector barrel ID two piece sleeve will be supplied.
DIMENSIONS ARE IN INCHES Tolerance, unless otherwise specified: .X ± .03 (1.5) .XX ± .010 (0.8) .XXX ± .005 (0.4) Angles: ± 5 degrees Fractions ± 1/32
Click here for this part's assembly procedure (AP16)

|