| SERIES CODE | C MAX DIM |
| A | .875 |
| B | .875 |
| C | .781 |
| D | .500 |
| E | .750 |
| F | .438 |
| FM | .438 |
| G | .750 |
| H | 1.125 |
| J | .375 |
| K | .531 |
| KA | .281 |
| KB | .312 |
| KC | .250 |
| KD | 406 |
| L | .531 |
| M | .531 |
| N | .375 |
| P | 1.250 |
| R | .781 |
| T | .656 |
| W | .500 |
| X | .438 |
| U | .875 |
|      |
| ENTRY SIZE | D MAX DIA | E MAX DIM | F MAX DIA | G MAX DIM | CABLE ENTRY |
| MAX | MIN |
| 01 | .500 | 1.250 | .750 | .625 | .125 | .062 |
| 02 | .625 | 1.250 | .875 | .625 | .250 | .094 |
| 03 | .750 | 1.250 | 1.000 | .625 | .375 | .219 |
| 04 | .875 | 1.250 | 1.125 | .625 | .500 | .344 |
| 05 | 1.000 | 1.312 | 1.250 | .625 | .625 | .469 |
| 06 | 1.125 | 1.375 | 1.375 | .625 | .750 | .594 |
| 07 | 1.250 | 1.500 | 1.500 | .625 | .875 | .719 |
| 08 | 1.375 | 1.625 | 1.625 | .625 | 1.000 | .844 |
| 09 | 1.500 | 1.625 | 1.750 | .625 | 1.125 | .969 |
| 10 | 1.625 | 1.625 | 1.875 | .625 | 1.250 | 1.094 |
| 11 | 1.750 | 1.625 | 2.000 | .625 | 1.375 | 1.219 |
| 12 | 1.875 | 1.875 | 2.125 | .625 | 1.500 | 1.344 |
|
NOTES:
- Identified Per MIL-STD-130
- Plating Index for Finishes Available
- Length to be specified by customer, 2.0 inch min.; .5 inch increments. Consult Factory for availablity of shorter lengths.
- Insert Letter:
'S' for Clamp (strain relief) 'C' For Nut (no strain relief)
- Insert Letter 'E' for environmental assembly, 'ES' for environmental assembly with silicone elastomers (omit letter if not required)
- Material; Adapter Components; Aluminum Alloy Per QQ-A-225 or QQ-A-591. Screws and Lockwashers: Stainless Steel Per QQ-S-763. Elastomers; Standard Neoprene Per MIL-R-3065 or Silicone (See Note 5) Per ZZ-R-765. Washer; Teflon(R).
- Insert the letter 'R' after series code designator to obtain spin coupling. Available on Series Codes C,F,FM,G & U only.
DIMENSIONS ARE IN INCHES Tolerance, unless otherwise specified: .X ± .03 (1.5) .XX ± .010 (0.8) .XXX ± .005 (0.4) Angles: ± 5 degrees Fractions ± 1/32
Click here for this part's assembly procedure (AP7)

|