

















|
Military to Commercial Part Number Reference Chart
CLICK HERE FOR: Amphenol, Bendix, Burndy, ITT Cannon, TRW, Deutsch, Flight
CLICK HERE FOR: Pyle National, Matrix, G & H, Hughes CDC, SAE, Souriau, Aero Electric
|
Back to Top
| SE Code | Military Part Number | Military Specification | Amphenol | Bendix | Burndy | ITT Cannon | TRW | Deutsch | Flight |
| A | MS3100A | MIL-C-5015 "D" CLASS A, E, & R | 97-3100A | 10-1680 |   | CA3100A |   |   |   |
| MS3101A | 97-3101A | 10-1681 |   | CA3101A |   |   |   |
| MS3106A | 97-3106A | 10-1686 |   | CA3106 |   |   |   |
| MS3100 E & R | 693100 |   |   | CA3100E&R |   |   |   |
| MS3101 E & R | 69-3101 |   |   | CA3101E&R |   |   |   |
| MS3106 E & R | 69-3106 |   |   | CA3106E&R |   |   |   |
| B | MS3100R | MIL-C-5015 "D" CLASS A, E, & R | 67-3100R | 10-1900 |   |   |   |   |   |
| MS3101R | 67-3101R | 10-1901 |   |   |   |   |   |
| MS3106R | 673106R | 10-1906 |   |   |   |   |   |
| C | MS3400 | MIL-C-5015 "G" CLASS D, K, L, U, & W |   |   |   |   |   |   | FF00 |
| MS3401 |   |   |   |   |   |   | FF01 |
| MS3404 |   |   |   |   |   |   | FF04 |
| MS3406 |   |   |   |   |   |   | FF06 |
| MS3412 |   |   |   |   |   |   |   |
| MS3450 |   |   |   | CV3450 |   |   | FF50 |
| MS3451 |   |   |   | VC3451 |   |   | FF51 |
| MS3454 |   |   |   | VC3454 |   |   | FF54 |
| MS3456 |   |   |   | VC3456 |   |   | FF56 |
| MS3424 | MIL-C-81703 SERIES 3 |   |   |   |   |   |   |   |
| MS3446 |   |   |   |   |   |   |   |
| MS3464 |   |   |   |   |   |   |   |
| MS3467 |   |   |   |   |   |   |   |
| MS3468 |   |   |   |   |   |   |   |
| MS3470 | MIL-C-26482 SERIES 2 CLASS E & L | 118-20 | PTS00DR |   | PV70 |   | AFD50 |   |
| MS3471 | 118-21 |   |   | PV71 |   | AFD51 |   |
| MS3472 |   |   |   | PV72 |   |   |   |
| MS3474 | 118-23 | PTS07DR |   | PV74 |   | AFD54 |   |
| MS3475 | 118-28 |   |   | PV75 |   | AFD57 |   |
| MS3476 | 118-26 | PTS06DR |   | PV76 |   | AFD56 |   |
| M83723/1 & 2 | MIL-C-283723 SERIES 1 | 118-20 |   |   | PVA0 |   | AFD50 |   |
| M83723/3 & 4 |   |   |   | PVA4 |   |   |   |
| M83723/5 & 6 | 118-23 |   |   | PVA7 |   | AFD54 |   |
| M83723/7 & 8 | 118-21 |   |   | PVA1 |   | AFD51 |   |
| M83723/13 & 14 | 118-26 |   |   | PVA6 |   | AFD56 |   |
| M83723/42 & 43 |   |   |   | PVA6G |   |   |   |
| M83723/71 & 72 | MIL-C-83723 SERIES 3 | 518-10 |   |   |   | CN0930S*10 | DL60 |   |
| M83723/73 & 74 | 518-13 |   |   |   | CN0930S*13 | DL64 |   |
| M83723/75 & 76 | 518-16 |   |   |   | CN0930S*16 | DL66 |   |
| M83723/77 & 78 | 518-18 |   |   |   |   | DL68 |   |
| M83723/82 & 83 | 518-00 |   |   | MF0 |   | DBA30 |   |
| M83723/84 & 85 | 518-03 |   |   | MF7 |   | DBA34 |   |
| M83723/86 & 87 | 518-06 |   |   | MF6 |   | DBA36 |   |
| M83723/97 & 98 |   |   |   |   |   |   |   |
| NAS1641 | NAS1599 |   |   |   |   |   | DBA30 |   |
| NAS1642 |   |   |   |   |   | DBA34 |   |
| NAS1643 |   |   |   |   |   | DBA36 |   |
| NAS1650 |   |   |   |   |   | DBA50 |   |
| NAS1651 |   |   |   |   |   | DBA58 |   |
| NAS1652 |   |   |   |   |   | DBA54 |   |
| NAS1653 |   |   |   |   |   | DBA56 |   |
| D | MS24264 | MIL-C-26500 MIL-C-38300 CLASS F, G, & R | 48-00 |   |   |   | 48-00 |   |   |
| MS24265 | 48-03 |   |   |   | 48-03 |   |   |
| MS24266 | 48-06 |   |   |   | 48-06 |   |   |
| E | MS3110 | MIL-C-26482 SERIES 1 CLASS E, F, & P |   | PT00 | BT00 | KPT00 |   |   |   |
| MS3111 |   | PT01 | BT01 | KPT01 |   |   |   |
| MS3116 |   | PT06 | BT06 | KPT06 |   |   |   |
| MS3120 |   | PT00SE | L*T**0 | KPTSE00 |   |   |   |
| MS3121 |   | PT01SE | L*T**1 | KPTSE01 |   |   |   |
| MS3126 |   | PT06SE | L*T**6 | KPTSE06 |   |   |   |
| F | MS27466 | MIL-C-38999 SERIES I, CLASS E & T | 418-10 | LJT00R |   | KJL0 |   |   |   |
| MS27467 | 418-8 | LJT06R |   | KJL6 |   |   |   |
| MS27468 | 418-13 | LJT07R |   | KJL7 |   |   |   |
| MS27656 |   | LJT9Q00 |   | KJL3 |   |   |   |
| MS27472 | MIL-C-38999 SERIES II, CLASS E & T | 418-20 | JT00R |   | KJ0 |   |   |   |
| MS27473 | 418-26 | JT06R |   | KJ6 |   |   |   |
| MS27474 | 418-23 | JT07R |   | KJ7 |   |   |   |
| MS27479 |   | JTS00R |   | KJ0-C |   |   |   |
| MS27480 |   | JTS06R |   | KJ6-C |   |   |   |
| MS27481 |   | JTS07R |   | KJ7-C |   |   |   |
| MS27484 | 418-28 | JTG06R |   | KJG6 |   |   |   |
| MS27497 |   | JTP00RE |   | KJ3 |   |   |   |
| FM | D38999/20 | MIL-C-38999 SERIES III, CLASS C, F, K, & W |   | TVP*00 |   | KJA0T |   |   |   |
| D38999/24 |   | TV*07 |   | KJA7T |   |   |   |
| D38999/26 |   | TV*06 |   | KJA6T |   |   |   |
| D38999/40 | MIL-C-38999 SERIES IV, CLASS C, F, K, & W |   |   |   |   |   |   | PL00 |
| D38999/44 |   |   |   |   |   |   | PL07 |
| D38999/45 |   |   |   |   |   |   |   |
| D38999/47 |   |   |   |   |   |   | PL06 |
| G | M81511/01 | MIL-C-81511 SERIES 2 50% No Scoop | 348-40 |   |   |   |   |   |   |
| M81511/05 | 348-41 |   |   |   |   |   |   |
| M81511/03 | 348-43 |   |   |   |   |   |   |
| M81511/06 | 348-46 |   |   |   |   |   |   |
| M81511/21 | MIL-C-81511 Series 1 100% No Scoop | 348-30 |   |   |   |   |   |   |
| M81511/23 | 348-31 |   |   |   |   |   |   |
| M81511/25 | 348-33 |   |   |   |   |   |   |
| M81511/26 | 348-36 |   |   |   |   |   |   |
| M81511/41 | MIL-C-8151 Series 3 100% No Scoop |   |   |   |   |   | B81510 |   |
| M81511/44 |   |   |   |   |   | B81514 |   |
| M81511/45 |   |   |   |   |   | B81513 |   |
| M81511/46 |   |   |   |   |   | B81516 |   |
| M81511/49 |   |   |   |   |   |   |   |
| M81511/51 | MIL-C-81511 SERIES 4 50% No Scoop |   |   |   |   |   | A81510 |   |
| M81511/53 |   |   |   |   |   | A81514 |   |
| M81511/55 |   |   |   |   |   | A81513 |   |
| M81511/56 |   |   |   |   |   | A81516 |   |
| H | MS17343 | MIL-C-22992 CLASS J & R |   | 10-2560 |   | CWLD00 |   |   |   |
| MS17344 |   | 10-2566 |   | CWLD01 |   |   |   |
| MS17345 |   | 10-2561 |   | CWLD06 |   |   |   |
| MS17346 |   | 10-2562 |   | CWLD09 |   |   |   |
| MS17347 |   | 10-2563 |   |   |   |   |   |
| MS17348 |   |   |   |   |   |   |   |
| K | MS3132 | MIL-C-81703 SERIES I |   |   |   |   |   | DM9606 |   |
| MS3134 |   |   |   |   |   | DM9601 |   |
| MS3137 |   |   |   |   |   | DM9703 |   |
| MS3138 |   |   |   |   |   | 14946 |   |
| KB | MS3140 | MIL-C-81703 SERIES II |   |   |   |   |   | DD00 |   |
| MS3144 |   |   |   |   |   | DD04 |   |
| MS3147 |   |   |   |   |   | DD07 |   |
| MS3148 |   |   |   |   |   | 12942 |   |
| L | MS0027497 | MIL-C-38999 CLASS "V" |   |   |   |   |   |   |   |
| M | MS3124 | MIL-C-26482 CLASS F, P |   | PT07SE | L*T**4 | KP707 |   |   |   |
| MS3114 |   | PT07E | BT07 | KPSE07 |   |   |   |
| N | MS24264 | MIL-C-26500 MIL-C-38300 CLASS "E" |   |   |   |   |   |   |   |
| MS24265 |   |   |   |   |   |   |   |
| MS24266 |   |   |   |   |   |   |   |
| MS27613 |   |   |   |   |   |   |   |
| MS27614 |   |   |   |   |   |   |   |
| MS27615 |   |   |   |   |   |   |   |
| P | M83723/17 & 18 | MIL-C-83723 SERIES 2 |   |   |   | CVA1R |   |   |   |
| M83723/19 & 20 |   |   |   | CVA0R |   |   |   |
| MS3723/23 & 24 |   |   |   | CVA6R |   |   |   |
| T | MS3400 | MIL-C-005015 REVISION "E" |   |   |   | FRF1 |   |   | FC3400 |
| MS3401 |   |   |   |   |   |   |   |
| MS3406 |   |   |   | FRF6 |   |   | FC3406 |
| U | M28840/10 | MIL-C-28840 CLASS A, B, C, E |   |   |   | KFS10 |   |   | RDN0A |
| M28840/11 |   |   |   | KFS11 |   |   | RDN1A |
| M28840/14 |   |   |   | KFS14 |   |   | RDN4A |
| M28840/16 |   |   |   | KFS16 |   |   | RDN6A |
Back to Top
| SE Code | Military Part Number | Military Specification | Pyle National | Matrix | G & H | Hughes CDC | SAE | Souriau | AERO Electric |
| A | MS3100A | MIL-C-5015 "D" CLASS A, E, & R |   |   |   |   |   |   |   |
| MS3101A |   |   |   |   |   |   |   |
| MS3106A |   |   |   |   |   |   |   |
| MS3100 E & R |   |   |   |   |   |   |   |
| MS3101 E & R |   |   |   |   |   |   |   |
| MS3106 E & R |   |   |   |   |   |   |   |
| B | MS3100R | MIL-C-5015 "D" CLASS A, E, & R |   |   |   |   |   |   |   |
| MS3101R |   |   |   |   |   |   |   |
| MS3106R |   |   |   |   |   |   |   |
| C | MS3400 | MIL-C-5015 "G" CLASS D, K, L, U, & W |   |   |   |   | SA3400 |   |   |
| MS3401 |   |   |   |   | SA3401 |   |   |
| MS3404 |   |   |   |   | SA3404 |   |   |
| MS3406 |   |   |   |   | SA3406 |   |   |
| MS3412 |   |   |   |   | SA3412 |   |   |
| MS3450 |   | 9440 |   |   | SA3450 |   | AE550 |
| MS3451 |   | 9441 |   |   | SA3451 |   | AE551 |
| MS3454 |   | 9444 |   |   | SA3454 |   | AE554 |
| MS3456 |   | 9446 |   |   | SA3456 |   | AE556 |
| MS3424 | MIL-C-81703 SERIES 3 |   |   |   |   |   |   |   |
| MS3446 |   |   |   |   |   |   |   |
| MS3464 |   |   |   |   |   |   |   |
| MS3467 |   |   |   |   |   |   |   |
| MS3468 |   |   |   |   |   |   |   |
| MS3470 | MIL-C-26482 SERIES 2 CLASS E & L |   |   |   |   |   |   | AE770 |
| MS3471 |   |   |   |   |   |   | AE771 |
| MS3472 |   |   |   |   |   |   | AE772 |
| MS3474 |   |   |   |   |   |   | AE774 |
| MS3475 |   |   |   |   |   |   | AE775 |
| MS3476 |   |   |   |   |   |   | AE776 |
| M83723/1 & 2 | MIL-C-283723 SERIES 1 |   | MB10 |   |   |   |   |   |
| M83723/3 & 4 |   | MB11 |   |   |   |   |   |
| M83723/5 & 6 |   | MB14 |   |   |   |   |   |
| M83723/7 & 8 |   | MB13 |   |   |   |   |   |
| M83723/13 & 14 |   | MB16 |   |   |   |   |   |
| M83723/42 & 43 |   | MB18 |   |   |   |   |   |
| M83723/71 & 72 | MIL-C-83723 SERIES 3 |   | MB30* |   |   |   |   |   |
| M83723/73 & 74 |   | MB34* |   |   |   |   |   |
| M83723/75 & 76 |   | MB36* |   |   |   |   |   |
| M83723/77 & 78 |   | MB38* |   |   |   |   |   |
| M83723/82 & 83 | B*-17 | MT30* |   |   | 837230* |   |   |
| M83723/84 & 85 | B*-19 | MT34* |   |   | 837237* |   |   |
| M83723/86 & 87 | B*-11 | MT36* |   |   | 837236* |   |   |
| M83723/97 & 98 |   |   |   |   |   |   |   |
| NAS1641 | NAS1599 | ET-17 |   |   |   |   |   |   |
| NAS1642 | ET-19 |   |   |   |   |   |   |
| NAS1643 | ET-11 |   |   |   |   |   |   |
| NAS1650 | EB-16 |   |   |   |   |   |   |
| NAS1651 | EB-19 |   |   |   |   |   |   |
| NAS1652 | EB-11 |   |   |   |   |   |   |
| NAS1653 |   |   |   |   |   |   |   |
| D | MS24264 | MIL-C-26500 MIL-C-38300 CLASS F, G, & R | ZZW/Y-A-17 |   |   |   |   |   |   |
| MS24265 | ZZW/Y-A-15 |   |   |   |   |   |   |
| MS24266 | ZZW/Y-A-10 |   |   |   |   |   |   |
| E | MS3110 | MIL-C-26482 SERIES 1 CLASS E, F, & P |   |   |   |   | 851-00* |   |   |
| MS3111 |   |   |   |   | 851-01* |   |   |
| MS3116 |   |   |   |   | 851-06* |   |   |
| MS3120 |   |   |   |   | 851-00R |   |   |
| MS3121 |   |   |   |   | 851-01R |   |   |
| MS3126 |   |   |   |   | 851-06R |   |   |
| F | MS27466 | MIL-C-38999 SERIES I, CLASS E & T |   | MB920 |   |   |   |   |   |
| MS27467 |   | MB918 |   |   |   |   |   |
| MS27468 |   | MB914 |   |   |   |   |   |
| MS27656 |   | MB911 |   |   |   |   |   |
| MS27472 | MIL-C-38999 SERIES II, CLASS E & T |   | MB920 |   |   |   |   |   |
| MS27473 |   | MB926 |   |   |   |   |   |
| MS27474 |   | MB924 |   |   |   |   |   |
| MS27479 |   |   |   |   |   |   |   |
| MS27480 |   |   |   |   |   |   |   |
| MS27481 |   |   |   |   |   |   |   |
| MS27484 |   | MB928 |   |   |   |   |   |
| MS27497 |   | MB921 |   |   |   |   |   |
| FM | D38999/20 | MIL-C-38999 SERIES III, CLASS C, F, K, & W | T3*-17 | MT930 |   |   |   |   |   |
| D38999/24 | T3*-19 | MT934 |   |   |   |   |   |
| D38999/26 | T3*-12 | MT938 |   |   |   |   |   |
| D38999/40 | MIL-C-38999 SERIES IV, CLASS C, F, K, & W |   |   | BL00* |   |   |   |   |
| D38999/44 |   |   | BL07* |   |   |   |   |
| D38999/45 |   |   | BLG6* |   |   |   |   |
| D38999/47 |   |   | BL06* |   |   |   |   |
| G | M81511/01 | MIL-C-81511 SERIES 2 50% No Scoop |   |   |   |   |   |   |   |
| M81511/05 |   |   |   |   |   |   |   |
| M81511/03 |   |   |   |   |   |   |   |
| M81511/06 |   |   |   |   |   |   |   |
| M81511/21 | MIL-C-81511 Series 1 100% No Scoop |   |   |   |   |   |   |   |
| M81511/23 |   |   |   |   |   |   |   |
| M81511/25 |   |   |   |   |   |   |   |
| M81511/26 |   |   |   |   |   |   |   |
| M81511/41 | MIL-C-8151 Series 3 100% No Scoop |   |   |   |   |   |   |   |
| M81511/44 |   |   |   |   |   |   |   |
| M81511/45 |   |   |   |   |   |   |   |
| M81511/46 |   |   |   |   |   |   |   |
| M81511/49 |   |   |   |   |   |   |   |
| M81511/51 | MIL-C-81511 SERIES 4 50% No Scoop |   |   |   |   |   |   |   |
| M81511/53 |   |   |   |   |   |   |   |
| M81511/55 |   |   |   |   |   |   |   |
| M81511/56 |   |   |   |   |   |   |   |
| H | MS17343 | MIL-C-22992 CLASS J & R |   |   |   |   |   |   |   |
| MS17344 |   |   |   |   |   |   |   |
| MS17345 |   |   |   |   |   |   |   |
| MS17346 |   |   |   |   |   |   |   |
| MS17347 |   |   |   |   |   |   |   |
| MS17348 |   |   |   |   |   |   |   |
| K | MS3132 | MIL-C-81703 SERIES I |   |   |   |   |   |   |   |
| MS3134 |   |   |   |   |   |   |   |
| MS3137 |   |   |   |   |   |   |   |
| MS3138 |   |   |   |   |   |   |   |
| KB | MS3140 | MIL-C-81703 SERIES II |   |   |   |   |   |   |   |
| MS3144 |   |   |   |   |   |   |   |
| MS3147 |   |   |   |   |   |   |   |
| MS3148 |   |   |   |   |   |   |   |
| L | MS0027497 | MIL-C-38999 CLASS "V" |   |   |   |   |   |   |   |
| M | MS3124 | MIL-C-26482 CLASS F, P |   |   |   |   |   | 851/07R |   |
| MS3114 |   |   |   |   |   | 851-07* |   |
| N | MS24264 | MIL-C-26500 MIL-C-38300 CLASS "E" | ZZW/Y-R-17 |   |   |   |   |   |   |
| MS24265 | ZZW/Y-R-15 |   |   |   |   |   |   |
| MS24266 | ZZW/Y-R-10 |   |   |   |   |   |   |
| MS27613 |   |   |   |   |   |   |   |
| MS27614 |   |   |   |   |   |   |   |
| MS27615 |   |   |   |   |   |   |   |
| P | M83723/17 & 18 | MIL-C-83723 SERIES 2 |   | M72301 |   |   |   | | |